Homepage Link
House Almanac
What is your house worth?
Free Comparitive Analysis Free Comparative Sales Analysis
House, Street, and Subdivision Values House, Street, and Subdivision Values
No Registration Required No Registration Required
Search
Streets
Owners
Subdivisions
Browse
Map
Streets
Subdivisions

10500 Block of Lakebrook Drive
Houses: 31
Median Value: $92,337
Median Sqft: 1,303
Value / Sqft: $70

The 31 addresses listed below are the properties we have on record for the 10500 block of Lakebrook Drive. This block spans all addresses from 10500 to 10599. Click on the address to see more detailed information about the house.

10502 Lakebrook Drive $99,951 ($70/sqft.) 10503 Lakebrook Drive $93,722 ($64/sqft.)
10506 Lakebrook Drive $112,004 ($65/sqft.) 10507 Lakebrook Drive $106,730 ($52/sqft.)
10510 Lakebrook Drive $87,954 ($59/sqft.) 10511 Lakebrook Drive $84,840 ($85/sqft.)
10514 Lakebrook Drive $99,173 ($76/sqft.) 10515 Lakebrook Drive $83,654 ($79/sqft.)
10518 Lakebrook Drive $88,585 ($78/sqft.) 10519 Lakebrook Drive $86,108 ($79/sqft.)
10522 Lakebrook Drive $96,764 ($64/sqft.) 10523 Lakebrook Drive $92,337 ($61/sqft.)
10527 Lakebrook Drive $86,744 ($77/sqft.) 10530 Lakebrook Drive $100,714 ($73/sqft.)
10531 Lakebrook Drive $85,444 ($81/sqft.) 10534 Lakebrook Drive $96,919 ($74/sqft.)
10535 Lakebrook Drive $80,917 ($71/sqft.) 10538 Lakebrook Drive $97,225 ($71/sqft.)
10539 Lakebrook Drive $85,444 ($81/sqft.) 10542 Lakebrook Drive $89,866 ($81/sqft.)
10543 Lakebrook Drive $91,135 ($77/sqft.) 10546 Lakebrook Drive $105,924 ($59/sqft.)
10547 Lakebrook Drive $85,530 ($80/sqft.) 10550 Lakebrook Drive $96,229 ($73/sqft.)
10551 Lakebrook Drive $89,248 ($80/sqft.) 10554 Lakebrook Drive $94,072 ($64/sqft.)
10555 Lakebrook Drive $90,468 ($70/sqft.) 10558 Lakebrook Drive $88,909 ($80/sqft.)
10559 Lakebrook Drive $97,325 ($78/sqft.) 10562 Lakebrook Drive $116,192 ($63/sqft.)
10563 Lakebrook Drive $106,807 ($75/sqft.)