Homepage Link
House Almanac
What is your house worth?
Free Comparitive Analysis Free Comparative Sales Analysis
House, Street, and Subdivision Values House, Street, and Subdivision Values
No Registration Required No Registration Required
Search
Streets
Owners
Subdivisions
Browse
Map
Streets
Subdivisions

2000 Block of Main Street
Houses: 343
Median Value: $98,480
Median Sqft: 739
Value / Sqft: $133

The 343 addresses listed below are the properties we have on record for the 2000 block of Main Street. This block spans all addresses from 2000 to 2099. Click on the address to see more detailed information about the house.

2000 Main Street $36,854 ($27/sqft.) 2001 Main Street $17,800 ($19/sqft.)
2002 Main Street $291,535 ($188/sqft.) 2005 Main Street $355,000 ($132/sqft.)
2008 Main Street $105,101 ($82/sqft.) 2008 Main Street $273,802 ($109/sqft.)
2009 Main Street $387,891 ($193/sqft.) 2009 Main Street $13,400 ($20/sqft.)
2010 Main Street $286,012 ($135/sqft.) 2012 Main Street $278,535 ($132/sqft.)
2013 Main Street $16,000 ($20/sqft.) 2015 Main Street $361,916 ($121/sqft.)
2015 Main Street $430,394 ($127/sqft.) 2015 Main Street $374,629 ($127/sqft.)
2016 Main Street $147,985 ($127/sqft.) 2016 Main Street $101,613 ($138/sqft.)
2016 Main Street $145,260 ($127/sqft.) 2016 Main Street $108,250 ($132/sqft.)
2016 Main Street $66,941 ($152/sqft.) 2016 Main Street $98,480 ($138/sqft.)
2016 Main Street $97,603 ($138/sqft.) 2016 Main Street $124,000 ($107/sqft.)
2016 Main Street $101,362 ($138/sqft.) 2016 Main Street $108,250 ($132/sqft.)
2016 Main Street $85,065 ($144/sqft.) 2016 Main Street $58,000 ($133/sqft.)
2016 Main Street $42,000 ($148/sqft.) 2016 Main Street $63,529 ($147/sqft.)
2016 Main Street $73,107 ($150/sqft.) 2016 Main Street $66,416 ($152/sqft.)
2016 Main Street $95,737 ($118/sqft.) 2016 Main Street $97,966 ($141/sqft.)
2016 Main Street $97,853 ($138/sqft.) 2016 Main Street $63,398 ($147/sqft.)
2016 Main Street $64,186 ($147/sqft.) 2016 Main Street $101,613 ($138/sqft.)
2016 Main Street $115,000 ($100/sqft.) 2016 Main Street $98,480 ($138/sqft.)
2016 Main Street $72,000 ($102/sqft.) 2016 Main Street $108,250 ($132/sqft.)
2016 Main Street $66,941 ($152/sqft.) 2016 Main Street $120,052 ($137/sqft.)
2016 Main Street $64,186 ($147/sqft.) 2016 Main Street $55,000 ($124/sqft.)
2016 Main Street $63,398 ($147/sqft.) 2016 Main Street $55,051 ($195/sqft.)
2016 Main Street $63,529 ($147/sqft.) 2016 Main Street $73,107 ($150/sqft.)
2016 Main Street $64,186 ($147/sqft.) 2016 Main Street $101,362 ($138/sqft.)
2016 Main Street $107,277 ($133/sqft.) 2016 Main Street $97,966 ($141/sqft.)
2016 Main Street $97,853 ($138/sqft.) 2016 Main Street $63,529 ($147/sqft.)
2016 Main Street $71,687 ($164/sqft.) 2016 Main Street $57,900 ($133/sqft.)
2016 Main Street $47,510 ($168/sqft.) 2016 Main Street $63,529 ($147/sqft.)
2016 Main Street $70,877 ($146/sqft.) 2016 Main Street $107,277 ($133/sqft.)
2016 Main Street $147,964 ($129/sqft.) 2016 Main Street $97,853 ($138/sqft.)
2016 Main Street $182,006 ($113/sqft.) 2016 Main Street $88,785 ($142/sqft.)
2016 Main Street $155,000 ($101/sqft.) 2016 Main Street $108,775 ($148/sqft.)
2016 Main Street $57,502 ($132/sqft.) 2016 Main Street $97,966 ($141/sqft.)
2016 Main Street $87,500 ($123/sqft.) 2016 Main Street $63,398 ($147/sqft.)
2016 Main Street $63,398 ($147/sqft.) 2016 Main Street $85,000 ($115/sqft.)
2016 Main Street $147,985 ($127/sqft.) 2016 Main Street $139,698 ($122/sqft.)
2016 Main Street $101,362 ($138/sqft.) 2016 Main Street $108,250 ($132/sqft.)
2016 Main Street $141,874 ($121/sqft.) 2016 Main Street $105,620 ($149/sqft.)
2016 Main Street $42,500 ($104/sqft.) 2016 Main Street $101,362 ($138/sqft.)
2016 Main Street $147,985 ($127/sqft.) 2016 Main Street $128,443 ($111/sqft.)
2016 Main Street $101,613 ($138/sqft.) 2016 Main Street $119,500 ($104/sqft.)
2016 Main Street $109,345 ($135/sqft.) 2016 Main Street $73,107 ($150/sqft.)
2016 Main Street $63,529 ($147/sqft.) 2016 Main Street $108,003 ($137/sqft.)
2016 Main Street $101,487 ($138/sqft.) 2016 Main Street $115,000 ($100/sqft.)
2016 Main Street $98,480 ($138/sqft.) 2016 Main Street $147,985 ($127/sqft.)
2016 Main Street $108,250 ($132/sqft.) 2016 Main Street $121,289 ($134/sqft.)
2016 Main Street $64,186 ($147/sqft.) 2016 Main Street $98,480 ($138/sqft.)
2016 Main Street $63,398 ($147/sqft.) 2016 Main Street $66,416 ($152/sqft.)
2016 Main Street $109,345 ($135/sqft.) 2016 Main Street $97,966 ($141/sqft.)
2016 Main Street $97,853 ($138/sqft.) 2016 Main Street $117,451 ($159/sqft.)
2016 Main Street $182,315 ($113/sqft.) 2016 Main Street $131,827 ($114/sqft.)
2016 Main Street $172,169 ($118/sqft.) 2016 Main Street $73,107 ($150/sqft.)
2016 Main Street $47,510 ($168/sqft.) 2016 Main Street $88,785 ($142/sqft.)
2016 Main Street $101,362 ($138/sqft.) 2016 Main Street $147,985 ($127/sqft.)
2016 Main Street $146,282 ($127/sqft.) 2016 Main Street $101,613 ($138/sqft.)
2016 Main Street $145,260 ($127/sqft.) 2016 Main Street $98,480 ($138/sqft.)
2016 Main Street $348,950 ($115/sqft.) 2016 Main Street $108,250 ($132/sqft.)
2016 Main Street $133,787 ($131/sqft.) 2016 Main Street $183,038 ($113/sqft.)
2016 Main Street $499,500 ($129/sqft.) 2016 Main Street $399,644 ($211/sqft.)
2016 Main Street $480,000 ($141/sqft.) 2016 Main Street $241,000 ($137/sqft.)
2016 Main Street $174,600 ($161/sqft.) 2016 Main Street $500,000 ($124/sqft.)
2016 Main Street $215,037 ($115/sqft.) 2016 Main Street $63,398 ($147/sqft.)
2016 Main Street $68,647 ($141/sqft.) 2016 Main Street $263,772 ($120/sqft.)
2016 Main Street $58,708 ($137/sqft.) 2016 Main Street $108,250 ($132/sqft.)
2016 Main Street $81,600 ($138/sqft.) 2016 Main Street $63,529 ($147/sqft.)
2016 Main Street $47,510 ($168/sqft.) 2016 Main Street $63,529 ($147/sqft.)
2016 Main Street $107,277 ($133/sqft.) 2016 Main Street $147,985 ($127/sqft.)
2016 Main Street $97,853 ($138/sqft.) 2016 Main Street $69,827 ($143/sqft.)
2016 Main Street $108,250 ($132/sqft.) 2016 Main Street $66,941 ($152/sqft.)
2016 Main Street $88,785 ($142/sqft.) 2016 Main Street $64,186 ($147/sqft.)
2016 Main Street $55,051 ($195/sqft.) 2016 Main Street $55,741 ($129/sqft.)
2016 Main Street $73,107 ($150/sqft.) 2016 Main Street $135,000 ($118/sqft.)
2016 Main Street $172,169 ($118/sqft.) 2016 Main Street $102,959 ($127/sqft.)
2016 Main Street $188,232 ($120/sqft.) 2016 Main Street $97,853 ($138/sqft.)
2016 Main Street $101,362 ($138/sqft.) 2016 Main Street $64,973 ($147/sqft.)
2016 Main Street $146,282 ($127/sqft.) 2016 Main Street $64,186 ($147/sqft.)
2016 Main Street $107,277 ($133/sqft.) 2016 Main Street $108,250 ($132/sqft.)
2016 Main Street $88,785 ($142/sqft.) 2016 Main Street $64,186 ($147/sqft.)
2016 Main Street $47,510 ($168/sqft.) 2016 Main Street $58,000 ($135/sqft.)
2016 Main Street $73,107 ($150/sqft.) 2016 Main Street $66,416 ($152/sqft.)
2016 Main Street $109,345 ($135/sqft.) 2016 Main Street $147,985 ($127/sqft.)
2016 Main Street $98,480 ($138/sqft.) 2016 Main Street $145,260 ($127/sqft.)
2016 Main Street $86,150 ($124/sqft.) 2016 Main Street $97,853 ($138/sqft.)
2016 Main Street $101,362 ($138/sqft.) 2016 Main Street $58,783 ($133/sqft.)
2016 Main Street $83,000 ($116/sqft.) 2016 Main Street $146,509 ($127/sqft.)
2016 Main Street $101,613 ($138/sqft.) 2016 Main Street $97,966 ($141/sqft.)
2016 Main Street $70,877 ($146/sqft.) 2016 Main Street $95,241 ($129/sqft.)
2016 Main Street $70,000 ($99/sqft.) 2016 Main Street $126,292 ($110/sqft.)
2016 Main Street $93,607 ($116/sqft.) 2016 Main Street $63,653 ($131/sqft.)
2016 Main Street $55,313 ($128/sqft.) 2016 Main Street $55,885 ($128/sqft.)
2016 Main Street $77,477 ($124/sqft.) 2016 Main Street $94,456 ($116/sqft.)
2016 Main Street $85,729 ($120/sqft.) 2016 Main Street $94,020 ($119/sqft.)
2016 Main Street $88,456 ($120/sqft.) 2016 Main Street $113,047 ($98/sqft.)
2016 Main Street $124,636 ($107/sqft.) 2016 Main Street $88,238 ($120/sqft.)
2016 Main Street $85,184 ($120/sqft.) 2016 Main Street $159,717 ($101/sqft.)
2016 Main Street $55,199 ($128/sqft.) 2016 Main Street $154,640 ($101/sqft.)
2016 Main Street $85,184 ($120/sqft.) 2016 Main Street $126,292 ($110/sqft.)
2016 Main Street $93,607 ($116/sqft.) 2016 Main Street $61,711 ($127/sqft.)
2016 Main Street $55,313 ($128/sqft.) 2016 Main Street $41,281 ($146/sqft.)
2016 Main Street $55,885 ($128/sqft.) 2016 Main Street $77,477 ($124/sqft.)
2016 Main Street $94,456 ($116/sqft.) 2016 Main Street $149,818 ($98/sqft.)
2016 Main Street $80,169 ($112/sqft.) 2016 Main Street $101,482 ($128/sqft.)
2016 Main Street $77,000 ($104/sqft.) 2016 Main Street $88,238 ($120/sqft.)
2016 Main Street $146,282 ($127/sqft.) 2016 Main Street $147,065 ($96/sqft.)
2016 Main Street $94,238 ($119/sqft.) 2016 Main Street $93,607 ($116/sqft.)
2016 Main Street $41,750 ($86/sqft.) 2016 Main Street $43,124 ($100/sqft.)
2016 Main Street $55,313 ($128/sqft.) 2016 Main Street $47,834 ($169/sqft.)
2016 Main Street $77,000 ($108/sqft.) 2016 Main Street $107,630 ($94/sqft.)
2016 Main Street $75,000 ($101/sqft.) 2016 Main Street $104,000 ($90/sqft.)
2016 Main Street $71,342 ($166/sqft.) 2016 Main Street $61,711 ($127/sqft.)
2016 Main Street $157,887 ($100/sqft.) 2016 Main Street $55,885 ($128/sqft.)
2016 Main Street $74,266 ($125/sqft.) 2016 Main Street $58,284 ($132/sqft.)
2016 Main Street $101,885 ($128/sqft.) 2016 Main Street $84,966 ($120/sqft.)
2016 Main Street $5,000 ($3/sqft.) 2016 Main Street $126,391 ($110/sqft.)
2016 Main Street $59,000 ($121/sqft.) 2016 Main Street $93,607 ($116/sqft.)
2016 Main Street $41,281 ($146/sqft.) 2016 Main Street $60,320 ($138/sqft.)
2016 Main Street $77,477 ($124/sqft.) 2016 Main Street $94,456 ($116/sqft.)
2016 Main Street $128,761 ($110/sqft.) 2016 Main Street $85,729 ($120/sqft.)
2016 Main Street $126,391 ($110/sqft.) 2016 Main Street $88,456 ($120/sqft.)
2016 Main Street $124,514 ($109/sqft.) 2016 Main Street $74,266 ($125/sqft.)
2016 Main Street $105,000 ($90/sqft.) 2016 Main Street $94,456 ($116/sqft.)
2016 Main Street $127,280 ($110/sqft.) 2016 Main Street $81,163 ($110/sqft.)
2016 Main Street $57,027 ($133/sqft.) 2016 Main Street $85,184 ($120/sqft.)
2016 Main Street $5,000 ($3/sqft.) 2016 Main Street $47,510 ($168/sqft.)
2016 Main Street $108,250 ($132/sqft.) 2016 Main Street $142,000 ($121/sqft.)
2016 Main Street $88,215 ($124/sqft.) 2016 Main Street $145,260 ($127/sqft.)
2016 Main Street $101,613 ($138/sqft.) 2016 Main Street $146,282 ($127/sqft.)
2016 Main Street $147,985 ($127/sqft.) 2016 Main Street $101,362 ($138/sqft.)
2016 Main Street $89,045 ($126/sqft.) 2016 Main Street $112,317 ($98/sqft.)
2016 Main Street $109,345 ($135/sqft.) 2016 Main Street $73,107 ($150/sqft.)
2016 Main Street $55,300 ($128/sqft.) 2016 Main Street $55,800 ($128/sqft.)
2016 Main Street $75,000 ($120/sqft.) 2016 Main Street $47,510 ($168/sqft.)
2016 Main Street $47,510 ($168/sqft.) 2016 Main Street $64,186 ($147/sqft.)
2016 Main Street $108,250 ($132/sqft.) 2016 Main Street $110,000 ($94/sqft.)
2016 Main Street $98,480 ($138/sqft.) 2016 Main Street $145,260 ($127/sqft.)
2016 Main Street $92,000 ($124/sqft.) 2016 Main Street $83,000 ($113/sqft.)
2016 Main Street $63,398 ($147/sqft.) 2016 Main Street $101,362 ($138/sqft.)
2016 Main Street $115,000 ($101/sqft.) 2016 Main Street $97,853 ($138/sqft.)
2016 Main Street $73,107 ($150/sqft.) 2016 Main Street $63,529 ($147/sqft.)
2016 Main Street $56,500 ($131/sqft.) 2016 Main Street $175,000 ($103/sqft.)
2016 Main Street $110,000 ($94/sqft.) 2016 Main Street $161,984 ($101/sqft.)
2016 Main Street $146,282 ($127/sqft.) 2016 Main Street $147,985 ($127/sqft.)
2016 Main Street $101,362 ($138/sqft.) 2016 Main Street $97,853 ($138/sqft.)
2016 Main Street $145,147 ($127/sqft.) 2016 Main Street $107,277 ($133/sqft.)
2016 Main Street $73,107 ($150/sqft.) 2016 Main Street $42,000 ($148/sqft.)
2016 Main Street $64,186 ($147/sqft.) 2016 Main Street $75,000 ($127/sqft.)
2016 Main Street $108,250 ($132/sqft.) 2016 Main Street $147,985 ($127/sqft.)
2016 Main Street $98,480 ($138/sqft.) 2016 Main Street $145,260 ($127/sqft.)
2016 Main Street $101,613 ($138/sqft.) 2016 Main Street $127,280 ($110/sqft.)
2016 Main Street $101,613 ($138/sqft.) 2016 Main Street $145,260 ($127/sqft.)
2016 Main Street $81,535 ($115/sqft.) 2016 Main Street $60,000 ($140/sqft.)
2016 Main Street $101,362 ($138/sqft.) 2016 Main Street $117,000 ($100/sqft.)
2016 Main Street $146,282 ($127/sqft.) 2016 Main Street $101,613 ($138/sqft.)
2016 Main Street $108,000 ($94/sqft.) 2016 Main Street $90,635 ($127/sqft.)
2016 Main Street $131,852 ($115/sqft.) 2016 Main Street $107,277 ($133/sqft.)
2016 Main Street $89,728 ($126/sqft.) 2016 Main Street $185,135 ($115/sqft.)
2016 Main Street $108,250 ($132/sqft.) 2016 Main Street $85,500 ($144/sqft.)
2016 Main Street $47,510 ($168/sqft.) 2016 Main Street $63,529 ($147/sqft.)
2016 Main Street $78,909 ($162/sqft.) 2017 Main Street $354,530 ($173/sqft.)
2017 Main Street $27,300 ($23/sqft.) 2021 Main Street $382,980 ($144/sqft.)
2022 Main Street $310,664 ($149/sqft.) 2022 Main Street $377,202 ($155/sqft.)
2022 Main Street $394,642 ($166/sqft.) 2022 Main Street $371,448 ($170/sqft.)
2022 Main Street $366,000 ($151/sqft.) 2022 Main Street $371,123 ($178/sqft.)
2022 Main Street $371,598 ($170/sqft.) 2031 Main Street $316,368 ($358/sqft.)
2034 Main Street $284,031 ($209/sqft.) 2035 Main Street $317,000 ($223/sqft.)
2038 Main Street $360,894 ($213/sqft.) 2039 Main Street $337,999 ($223/sqft.)
2042 Main Street $288,580 ($233/sqft.) 2043 Main Street $429,000 ($133/sqft.)
2043 Main Street $528,462 ($161/sqft.) 2045 Main Street $316,675 ($200/sqft.)
2046 Main Street $346,758 ($161/sqft.)