Homepage Link
House Almanac
What is your house worth?
Free Comparitive Analysis Free Comparative Sales Analysis
House, Street, and Subdivision Values House, Street, and Subdivision Values
No Registration Required No Registration Required
Search
Streets
Owners
Subdivisions
Browse
Map
Streets
Subdivisions

2300 Block of Bering Drive
Houses: 159
Median Value: $76,693
Median Sqft: 837
Value / Sqft: $91

The 159 addresses listed below are the properties we have on record for the 2300 block of Bering Drive. This block spans all addresses from 2300 to 2399. Click on the address to see more detailed information about the house.

2305 Bering Drive $65,552 ($110/sqft.) 2323 Bering Drive $199,900 ($95/sqft.)
2323 Bering Drive $235,500 ($112/sqft.) 2323 Bering Drive $214,700 ($115/sqft.)
2323 Bering Drive $234,428 ($100/sqft.) 2323 Bering Drive $214,700 ($115/sqft.)
2323 Bering Drive $181,780 ($86/sqft.) 2323 Bering Drive $226,300 ($107/sqft.)
2323 Bering Drive $184,300 ($99/sqft.) 2323 Bering Drive $201,000 ($108/sqft.)
2323 Bering Drive $220,000 ($91/sqft.) 2323 Bering Drive $214,700 ($115/sqft.)
2323 Bering Drive $229,600 ($107/sqft.) 2323 Bering Drive $240,900 ($99/sqft.)
2323 Bering Drive $244,400 ($105/sqft.) 2333 Bering Drive $76,693 ($92/sqft.)
2333 Bering Drive $111,957 ($97/sqft.) 2333 Bering Drive $76,693 ($92/sqft.)
2333 Bering Drive $111,957 ($97/sqft.) 2333 Bering Drive $96,200 ($84/sqft.)
2333 Bering Drive $76,693 ($92/sqft.) 2333 Bering Drive $111,957 ($97/sqft.)
2333 Bering Drive $108,000 ($94/sqft.) 2333 Bering Drive $111,957 ($97/sqft.)
2333 Bering Drive $103,614 ($90/sqft.) 2333 Bering Drive $76,693 ($92/sqft.)
2333 Bering Drive $76,693 ($92/sqft.) 2333 Bering Drive $109,259 ($95/sqft.)
2333 Bering Drive $76,693 ($92/sqft.) 2333 Bering Drive $111,957 ($97/sqft.)
2333 Bering Drive $76,693 ($92/sqft.) 2333 Bering Drive $76,693 ($92/sqft.)
2333 Bering Drive $76,693 ($92/sqft.) 2333 Bering Drive $96,000 ($100/sqft.)
2333 Bering Drive $76,693 ($92/sqft.) 2333 Bering Drive $93,000 ($81/sqft.)
2333 Bering Drive $104,000 ($90/sqft.) 2333 Bering Drive $111,957 ($97/sqft.)
2333 Bering Drive $76,693 ($92/sqft.) 2333 Bering Drive $111,957 ($97/sqft.)
2333 Bering Drive $76,693 ($92/sqft.) 2333 Bering Drive $76,693 ($92/sqft.)
2333 Bering Drive $76,693 ($92/sqft.) 2333 Bering Drive $76,693 ($92/sqft.)
2333 Bering Drive $76,693 ($92/sqft.) 2333 Bering Drive $111,957 ($97/sqft.)
2333 Bering Drive $111,957 ($97/sqft.) 2333 Bering Drive $103,614 ($90/sqft.)
2333 Bering Drive $105,212 ($91/sqft.) 2333 Bering Drive $63,896 ($76/sqft.)
2333 Bering Drive $93,000 ($97/sqft.) 2333 Bering Drive $99,997 ($104/sqft.)
2333 Bering Drive $99,997 ($104/sqft.) 2333 Bering Drive $63,968 ($76/sqft.)
2333 Bering Drive $67,000 ($80/sqft.) 2333 Bering Drive $76,693 ($92/sqft.)
2333 Bering Drive $76,693 ($92/sqft.) 2333 Bering Drive $76,693 ($92/sqft.)
2333 Bering Drive $76,693 ($92/sqft.) 2333 Bering Drive $76,693 ($92/sqft.)
2333 Bering Drive $76,693 ($92/sqft.) 2333 Bering Drive $117,286 ($102/sqft.)
2333 Bering Drive $76,693 ($92/sqft.) 2333 Bering Drive $117,286 ($102/sqft.)
2333 Bering Drive $76,693 ($92/sqft.) 2333 Bering Drive $117,286 ($102/sqft.)
2333 Bering Drive $76,693 ($92/sqft.) 2333 Bering Drive $61,058 ($73/sqft.)
2333 Bering Drive $99,997 ($104/sqft.) 2333 Bering Drive $99,997 ($104/sqft.)
2333 Bering Drive $85,000 ($89/sqft.) 2333 Bering Drive $99,997 ($104/sqft.)
2333 Bering Drive $99,997 ($104/sqft.) 2333 Bering Drive $99,997 ($104/sqft.)
2333 Bering Drive $76,693 ($92/sqft.) 2333 Bering Drive $99,997 ($104/sqft.)
2333 Bering Drive $117,286 ($102/sqft.) 2333 Bering Drive $117,286 ($102/sqft.)
2333 Bering Drive $117,286 ($102/sqft.) 2333 Bering Drive $111,003 ($96/sqft.)
2333 Bering Drive $76,693 ($92/sqft.) 2333 Bering Drive $76,693 ($92/sqft.)
2333 Bering Drive $99,997 ($104/sqft.) 2333 Bering Drive $117,286 ($102/sqft.)
2333 Bering Drive $114,840 ($100/sqft.) 2333 Bering Drive $99,997 ($104/sqft.)
2333 Bering Drive $95,000 ($99/sqft.) 2333 Bering Drive $82,480 ($88/sqft.)
2333 Bering Drive $67,483 ($81/sqft.) 2333 Bering Drive $76,693 ($92/sqft.)
2333 Bering Drive $76,693 ($92/sqft.) 2333 Bering Drive $99,997 ($104/sqft.)
2333 Bering Drive $66,000 ($79/sqft.) 2333 Bering Drive $111,957 ($97/sqft.)
2350 Bering Drive $72,917 ($108/sqft.) 2350 Bering Drive $67,500 ($100/sqft.)
2350 Bering Drive $72,917 ($108/sqft.) 2350 Bering Drive $72,917 ($108/sqft.)
2350 Bering Drive $72,917 ($108/sqft.) 2350 Bering Drive $65,552 ($110/sqft.)
2350 Bering Drive $59,481 ($99/sqft.) 2350 Bering Drive $65,552 ($110/sqft.)
2350 Bering Drive $65,552 ($110/sqft.) 2350 Bering Drive $65,552 ($110/sqft.)
2350 Bering Drive $65,552 ($110/sqft.) 2350 Bering Drive $65,552 ($110/sqft.)
2350 Bering Drive $72,917 ($108/sqft.) 2350 Bering Drive $72,917 ($108/sqft.)
2350 Bering Drive $103,881 ($100/sqft.) 2350 Bering Drive $103,881 ($100/sqft.)
2350 Bering Drive $103,881 ($100/sqft.) 2350 Bering Drive $103,881 ($100/sqft.)
2350 Bering Drive $72,917 ($108/sqft.) 2350 Bering Drive $67,500 ($100/sqft.)
2350 Bering Drive $72,917 ($108/sqft.) 2350 Bering Drive $72,917 ($108/sqft.)
2350 Bering Drive $67,500 ($100/sqft.) 2350 Bering Drive $72,917 ($108/sqft.)
2350 Bering Drive $72,917 ($108/sqft.) 2350 Bering Drive $72,917 ($108/sqft.)
2350 Bering Drive $72,917 ($108/sqft.) 2350 Bering Drive $93,798 ($99/sqft.)
2350 Bering Drive $84,289 ($89/sqft.) 2350 Bering Drive $72,917 ($108/sqft.)
2350 Bering Drive $72,917 ($108/sqft.) 2350 Bering Drive $72,917 ($108/sqft.)
2350 Bering Drive $72,917 ($108/sqft.) 2350 Bering Drive $72,917 ($108/sqft.)
2350 Bering Drive $72,917 ($108/sqft.) 2350 Bering Drive $72,917 ($108/sqft.)
2350 Bering Drive $72,917 ($108/sqft.) 2350 Bering Drive $72,917 ($108/sqft.)
2350 Bering Drive $72,917 ($108/sqft.) 2350 Bering Drive $72,917 ($108/sqft.)
2350 Bering Drive $72,917 ($108/sqft.) 2350 Bering Drive $72,917 ($108/sqft.)
2350 Bering Drive $72,917 ($108/sqft.) 2350 Bering Drive $93,798 ($99/sqft.)
2350 Bering Drive $93,798 ($99/sqft.) 2350 Bering Drive $93,798 ($99/sqft.)
2350 Bering Drive $93,798 ($99/sqft.) 2350 Bering Drive $84,289 ($89/sqft.)
2350 Bering Drive $103,881 ($100/sqft.) 2350 Bering Drive $103,881 ($100/sqft.)
2350 Bering Drive $96,956 ($93/sqft.) 2350 Bering Drive $103,881 ($100/sqft.)
2350 Bering Drive $103,881 ($100/sqft.) 2350 Bering Drive $103,881 ($100/sqft.)
2350 Bering Drive $72,917 ($108/sqft.) 2350 Bering Drive $72,917 ($108/sqft.)
2350 Bering Drive $67,500 ($100/sqft.) 2350 Bering Drive $93,798 ($99/sqft.)
2350 Bering Drive $72,917 ($108/sqft.) 2350 Bering Drive $72,917 ($108/sqft.)
2350 Bering Drive $72,917 ($108/sqft.) 2350 Bering Drive $72,917 ($108/sqft.)
2350 Bering Drive $72,917 ($108/sqft.) 2350 Bering Drive $67,500 ($100/sqft.)
2350 Bering Drive $72,917 ($108/sqft.)