Homepage Link
House Almanac
What is your house worth?
Free Comparitive Analysis Free Comparative Sales Analysis
House, Street, and Subdivision Values House, Street, and Subdivision Values
No Registration Required No Registration Required
Search
Streets
Owners
Subdivisions
Browse
Map
Streets
Subdivisions

2600 Block of Bellefontaine Street
Houses: 203
Median Value: $69,078
Median Sqft: 842
Value / Sqft: $82

The 203 addresses listed below are the properties we have on record for the 2600 block of Bellefontaine Street. This block spans all addresses from 2600 to 2699. Click on the address to see more detailed information about the house.

2600 Bellefontaine Street $57,310 ($77/sqft.) 2600 Bellefontaine Street $76,285 ($85/sqft.)
2600 Bellefontaine Street $96,202 ($83/sqft.) 2600 Bellefontaine Street $78,268 ($87/sqft.)
2600 Bellefontaine Street $96,981 ($82/sqft.) 2600 Bellefontaine Street $99,372 ($83/sqft.)
2600 Bellefontaine Street $139,250 ($73/sqft.) 2600 Bellefontaine Street $70,502 ($87/sqft.)
2600 Bellefontaine Street $104,000 ($72/sqft.) 2600 Bellefontaine Street $91,419 ($81/sqft.)
2600 Bellefontaine Street $79,202 ($84/sqft.) 2600 Bellefontaine Street $77,349 ($87/sqft.)
2600 Bellefontaine Street $155,759 ($71/sqft.) 2600 Bellefontaine Street $76,446 ($85/sqft.)
2600 Bellefontaine Street $78,184 ($87/sqft.) 2600 Bellefontaine Street $99,811 ($80/sqft.)
2600 Bellefontaine Street $114,214 ($79/sqft.) 2600 Bellefontaine Street $94,069 ($81/sqft.)
2600 Bellefontaine Street $115,074 ($77/sqft.) 2600 Bellefontaine Street $109,453 ($79/sqft.)
2600 Bellefontaine Street $91,058 ($83/sqft.) 2600 Bellefontaine Street $72,000 ($78/sqft.)
2600 Bellefontaine Street $96,722 ($83/sqft.) 2600 Bellefontaine Street $55,000 ($64/sqft.)
2600 Bellefontaine Street $98,203 ($83/sqft.) 2600 Bellefontaine Street $125,916 ($74/sqft.)
2600 Bellefontaine Street $98,228 ($82/sqft.) 2600 Bellefontaine Street $109,089 ($78/sqft.)
2600 Bellefontaine Street $96,189 ($80/sqft.) 2600 Bellefontaine Street $72,590 ($87/sqft.)
2600 Bellefontaine Street $136,205 ($57/sqft.) 2600 Bellefontaine Street $70,920 ($87/sqft.)
2600 Bellefontaine Street $99,528 ($83/sqft.) 2600 Bellefontaine Street $137,386 ($74/sqft.)
2600 Bellefontaine Street $62,550 ($78/sqft.) 2600 Bellefontaine Street $96,981 ($82/sqft.)
2600 Bellefontaine Street $67,168 ($90/sqft.) 2600 Bellefontaine Street $71,170 ($87/sqft.)
2600 Bellefontaine Street $90,000 ($74/sqft.) 2600 Bellefontaine Street $75,345 ($87/sqft.)
2600 Bellefontaine Street $82,121 ($73/sqft.) 2600 Bellefontaine Street $102,386 ($80/sqft.)
2600 Bellefontaine Street $94,643 ($83/sqft.) 2600 Bellefontaine Street $67,700 ($84/sqft.)
2600 Bellefontaine Street $70,836 ($87/sqft.) 2600 Bellefontaine Street $107,414 ($79/sqft.)
2600 Bellefontaine Street $91,965 ($81/sqft.) 2600 Bellefontaine Street $78,634 ($84/sqft.)
2600 Bellefontaine Street $92,666 ($81/sqft.) 2600 Bellefontaine Street $78,184 ($87/sqft.)
2600 Bellefontaine Street $98,982 ($83/sqft.) 2600 Bellefontaine Street $78,877 ($84/sqft.)
2600 Bellefontaine Street $75,680 ($87/sqft.) 2600 Bellefontaine Street $96,563 ($81/sqft.)
2600 Bellefontaine Street $107,000 ($73/sqft.) 2600 Bellefontaine Street $71,800 ($74/sqft.)
2600 Bellefontaine Street $97,501 ($83/sqft.) 2600 Bellefontaine Street $72,466 ($82/sqft.)
2600 Bellefontaine Street $97,215 ($82/sqft.) 2600 Bellefontaine Street $62,597 ($70/sqft.)
2600 Bellefontaine Street $57,400 ($65/sqft.) 2600 Bellefontaine Street $95,261 ($72/sqft.)
2600 Bellefontaine Street $110,622 ($77/sqft.) 2600 Bellefontaine Street $96,825 ($82/sqft.)
2600 Bellefontaine Street $74,009 ($87/sqft.) 2600 Bellefontaine Street $78,184 ($87/sqft.)
2600 Bellefontaine Street $78,184 ($87/sqft.) 2600 Bellefontaine Street $87,871 ($72/sqft.)
2600 Bellefontaine Street $106,684 ($80/sqft.) 2600 Bellefontaine Street $94,509 ($78/sqft.)
2600 Bellefontaine Street $78,184 ($87/sqft.) 2600 Bellefontaine Street $93,905 ($78/sqft.)
2601 Bellefontaine Street $53,000 ($71/sqft.) 2601 Bellefontaine Street $63,085 ($85/sqft.)
2601 Bellefontaine Street $63,085 ($85/sqft.) 2601 Bellefontaine Street $68,922 ($82/sqft.)
2601 Bellefontaine Street $63,085 ($85/sqft.) 2601 Bellefontaine Street $62,000 ($74/sqft.)
2601 Bellefontaine Street $79,042 ($78/sqft.) 2601 Bellefontaine Street $63,085 ($85/sqft.)
2601 Bellefontaine Street $75,446 ($79/sqft.) 2601 Bellefontaine Street $63,085 ($85/sqft.)
2601 Bellefontaine Street $55,000 ($74/sqft.) 2601 Bellefontaine Street $63,000 ($85/sqft.)
2601 Bellefontaine Street $63,085 ($85/sqft.) 2601 Bellefontaine Street $53,760 ($72/sqft.)
2601 Bellefontaine Street $63,085 ($85/sqft.) 2601 Bellefontaine Street $63,085 ($85/sqft.)
2601 Bellefontaine Street $59,510 ($80/sqft.) 2601 Bellefontaine Street $61,000 ($82/sqft.)
2601 Bellefontaine Street $63,085 ($85/sqft.) 2601 Bellefontaine Street $63,085 ($85/sqft.)
2601 Bellefontaine Street $105,740 ($71/sqft.) 2601 Bellefontaine Street $79,042 ($78/sqft.)
2601 Bellefontaine Street $104,515 ($81/sqft.) 2601 Bellefontaine Street $63,085 ($85/sqft.)
2601 Bellefontaine Street $69,078 ($82/sqft.) 2601 Bellefontaine Street $58,000 ($78/sqft.)
2601 Bellefontaine Street $63,085 ($85/sqft.) 2601 Bellefontaine Street $63,085 ($85/sqft.)
2601 Bellefontaine Street $81,168 ($85/sqft.) 2601 Bellefontaine Street $63,085 ($85/sqft.)
2601 Bellefontaine Street $69,078 ($82/sqft.) 2601 Bellefontaine Street $63,085 ($85/sqft.)
2601 Bellefontaine Street $63,085 ($85/sqft.) 2601 Bellefontaine Street $63,085 ($85/sqft.)
2601 Bellefontaine Street $63,085 ($85/sqft.) 2601 Bellefontaine Street $59,510 ($80/sqft.)
2601 Bellefontaine Street $63,085 ($85/sqft.) 2601 Bellefontaine Street $96,087 ($75/sqft.)
2601 Bellefontaine Street $96,087 ($75/sqft.) 2601 Bellefontaine Street $63,085 ($85/sqft.)
2601 Bellefontaine Street $56,000 ($75/sqft.) 2601 Bellefontaine Street $63,085 ($85/sqft.)
2601 Bellefontaine Street $63,085 ($85/sqft.) 2601 Bellefontaine Street $72,721 ($79/sqft.)
2601 Bellefontaine Street $75,446 ($79/sqft.) 2601 Bellefontaine Street $63,085 ($85/sqft.)
2601 Bellefontaine Street $63,085 ($85/sqft.) 2601 Bellefontaine Street $63,085 ($85/sqft.)
2601 Bellefontaine Street $63,085 ($85/sqft.) 2601 Bellefontaine Street $63,085 ($85/sqft.)
2601 Bellefontaine Street $63,085 ($85/sqft.) 2601 Bellefontaine Street $63,085 ($85/sqft.)
2601 Bellefontaine Street $63,085 ($85/sqft.) 2601 Bellefontaine Street $63,085 ($85/sqft.)
2601 Bellefontaine Street $94,113 ($68/sqft.) 2601 Bellefontaine Street $79,042 ($78/sqft.)
2601 Bellefontaine Street $63,085 ($85/sqft.) 2601 Bellefontaine Street $85,975 ($85/sqft.)
2601 Bellefontaine Street $63,085 ($85/sqft.) 2601 Bellefontaine Street $56,000 ($75/sqft.)
2601 Bellefontaine Street $63,085 ($85/sqft.) 2601 Bellefontaine Street $69,078 ($82/sqft.)
2601 Bellefontaine Street $38,000 ($71/sqft.) 2601 Bellefontaine Street $60,000 ($71/sqft.)
2601 Bellefontaine Street $63,085 ($85/sqft.) 2601 Bellefontaine Street $63,085 ($85/sqft.)
2601 Bellefontaine Street $63,085 ($85/sqft.) 2601 Bellefontaine Street $72,600 ($72/sqft.)
2601 Bellefontaine Street $63,085 ($85/sqft.) 2601 Bellefontaine Street $63,085 ($85/sqft.)
2601 Bellefontaine Street $63,085 ($85/sqft.) 2601 Bellefontaine Street $63,085 ($85/sqft.)
2601 Bellefontaine Street $63,085 ($85/sqft.) 2601 Bellefontaine Street $63,085 ($85/sqft.)
2601 Bellefontaine Street $63,085 ($85/sqft.) 2601 Bellefontaine Street $62,281 ($84/sqft.)
2601 Bellefontaine Street $63,085 ($85/sqft.) 2601 Bellefontaine Street $96,087 ($75/sqft.)
2601 Bellefontaine Street $79,042 ($78/sqft.) 2601 Bellefontaine Street $63,085 ($85/sqft.)
2601 Bellefontaine Street $79,042 ($78/sqft.) 2601 Bellefontaine Street $96,087 ($75/sqft.)
2601 Bellefontaine Street $63,085 ($85/sqft.) 2601 Bellefontaine Street $75,446 ($79/sqft.)
2601 Bellefontaine Street $63,085 ($85/sqft.) 2601 Bellefontaine Street $96,087 ($75/sqft.)
2601 Bellefontaine Street $79,042 ($78/sqft.) 2601 Bellefontaine Street $120,728 ($69/sqft.)
2601 Bellefontaine Street $63,085 ($85/sqft.) 2601 Bellefontaine Street $63,085 ($85/sqft.)
2601 Bellefontaine Street $63,085 ($85/sqft.) 2601 Bellefontaine Street $58,000 ($78/sqft.)
2601 Bellefontaine Street $59,510 ($80/sqft.) 2601 Bellefontaine Street $63,085 ($85/sqft.)
2601 Bellefontaine Street $105,740 ($71/sqft.) 2601 Bellefontaine Street $63,085 ($85/sqft.)
2601 Bellefontaine Street $58,000 ($78/sqft.) 2601 Bellefontaine Street $63,085 ($85/sqft.)
2601 Bellefontaine Street $63,085 ($85/sqft.) 2601 Bellefontaine Street $63,085 ($85/sqft.)
2601 Bellefontaine Street $63,085 ($85/sqft.) 2601 Bellefontaine Street $63,085 ($85/sqft.)
2601 Bellefontaine Street $63,085 ($85/sqft.) 2601 Bellefontaine Street $63,085 ($85/sqft.)
2601 Bellefontaine Street $63,085 ($85/sqft.) 2601 Bellefontaine Street $63,085 ($85/sqft.)
2601 Bellefontaine Street $69,078 ($82/sqft.) 2601 Bellefontaine Street $69,078 ($82/sqft.)
2601 Bellefontaine Street $63,085 ($85/sqft.) 2601 Bellefontaine Street $95,000 ($68/sqft.)
2601 Bellefontaine Street $124,896 ($68/sqft.) 2601 Bellefontaine Street $79,042 ($78/sqft.)
2601 Bellefontaine Street $71,939 ($97/sqft.) 2601 Bellefontaine Street $69,078 ($82/sqft.)
2601 Bellefontaine Street $69,078 ($82/sqft.) 2601 Bellefontaine Street $63,085 ($85/sqft.)
2601 Bellefontaine Street $60,450 ($81/sqft.) 2601 Bellefontaine Street $58,000 ($78/sqft.)
2601 Bellefontaine Street $75,446 ($79/sqft.) 2601 Bellefontaine Street $63,085 ($85/sqft.)
2601 Bellefontaine Street $63,085 ($85/sqft.) 2601 Bellefontaine Street $63,085 ($85/sqft.)
2601 Bellefontaine Street $63,085 ($85/sqft.) 2601 Bellefontaine Street $79,042 ($78/sqft.)
2601 Bellefontaine Street $56,500 ($76/sqft.) 2601 Bellefontaine Street $58,000 ($78/sqft.)
2601 Bellefontaine Street $63,085 ($85/sqft.) 2601 Bellefontaine Street $74,182 ($73/sqft.)
2601 Bellefontaine Street $59,000 ($79/sqft.) 2601 Bellefontaine Street $75,446 ($79/sqft.)
2601 Bellefontaine Street $63,085 ($85/sqft.)