Homepage Link
House Almanac
What is your house worth?
Free Comparitive Analysis Free Comparative Sales Analysis
House, Street, and Subdivision Values House, Street, and Subdivision Values
No Registration Required No Registration Required
Search
Streets
Owners
Subdivisions
Browse
Map
Streets
Subdivisions

3900 Block of Alabama Street
Houses: 125
Median Value: $80,222
Median Sqft: 630
Value / Sqft: $127

The 125 addresses listed below are the properties we have on record for the 3900 block of Alabama Street. This block spans all addresses from 3900 to 3999. Click on the address to see more detailed information about the house.

3920 Alabama Street $68,067 ($108/sqft.) 3920 Alabama Street $68,067 ($108/sqft.)
3920 Alabama Street $68,067 ($108/sqft.) 3920 Alabama Street $68,067 ($108/sqft.)
3920 Alabama Street $68,067 ($108/sqft.) 3920 Alabama Street $68,067 ($108/sqft.)
3920 Alabama Street $68,067 ($108/sqft.) 3920 Alabama Street $68,067 ($108/sqft.)
3922 Alabama Street $68,067 ($108/sqft.) 3922 Alabama Street $68,067 ($108/sqft.)
3922 Alabama Street $80,222 ($127/sqft.) 3922 Alabama Street $68,067 ($108/sqft.)
3922 Alabama Street $68,067 ($108/sqft.) 3922 Alabama Street $68,067 ($108/sqft.)
3922 Alabama Street $68,067 ($108/sqft.) 3924 Alabama Street $68,067 ($108/sqft.)
3924 Alabama Street $84,608 ($102/sqft.) 3924 Alabama Street $68,067 ($108/sqft.)
3924 Alabama Street $132,424 ($115/sqft.) 3924 Alabama Street $112,360 ($98/sqft.)
3924 Alabama Street $112,360 ($98/sqft.) 3926 Alabama Street $142,456 ($124/sqft.)
3926 Alabama Street $112,360 ($98/sqft.) 3926 Alabama Street $112,360 ($98/sqft.)
3926 Alabama Street $112,360 ($98/sqft.) 3928 Alabama Street $84,608 ($102/sqft.)
3928 Alabama Street $84,608 ($102/sqft.) 3928 Alabama Street $68,067 ($108/sqft.)
3928 Alabama Street $68,067 ($108/sqft.) 3928 Alabama Street $84,608 ($102/sqft.)
3928 Alabama Street $84,608 ($102/sqft.) 3928 Alabama Street $84,608 ($102/sqft.)
3928 Alabama Street $84,608 ($102/sqft.) 3928 Alabama Street $84,608 ($102/sqft.)
3928 Alabama Street $84,608 ($102/sqft.) 3928 Alabama Street $84,608 ($102/sqft.)
3928 Alabama Street $74,145 ($118/sqft.) 3930 Alabama Street $68,067 ($108/sqft.)
3930 Alabama Street $84,608 ($102/sqft.) 3930 Alabama Street $68,067 ($108/sqft.)
3930 Alabama Street $68,067 ($108/sqft.) 3930 Alabama Street $84,608 ($102/sqft.)
3930 Alabama Street $83,200 ($100/sqft.) 3930 Alabama Street $68,067 ($108/sqft.)
3930 Alabama Street $84,608 ($102/sqft.) 3932 Alabama Street $88,000 ($103/sqft.)
3932 Alabama Street $91,014 ($106/sqft.) 3932 Alabama Street $91,014 ($106/sqft.)
3932 Alabama Street $91,014 ($106/sqft.) 3932 Alabama Street $91,014 ($106/sqft.)
3932 Alabama Street $91,014 ($106/sqft.) 3934 Alabama Street $68,067 ($108/sqft.)
3934 Alabama Street $84,608 ($102/sqft.) 3934 Alabama Street $84,608 ($102/sqft.)
3934 Alabama Street $84,608 ($102/sqft.) 3934 Alabama Street $84,608 ($102/sqft.)
3934 Alabama Street $68,067 ($108/sqft.) 3934 Alabama Street $68,067 ($108/sqft.)
3934 Alabama Street $68,067 ($108/sqft.) 3936 Alabama Street $68,067 ($108/sqft.)
3936 Alabama Street $68,067 ($108/sqft.) 3936 Alabama Street $68,067 ($108/sqft.)
3936 Alabama Street $68,067 ($108/sqft.) 3936 Alabama Street $68,067 ($108/sqft.)
3936 Alabama Street $68,067 ($108/sqft.) 3936 Alabama Street $80,222 ($127/sqft.)
3936 Alabama Street $68,067 ($108/sqft.) 3938 Alabama Street $68,067 ($108/sqft.)
3938 Alabama Street $68,067 ($108/sqft.) 3938 Alabama Street $68,067 ($108/sqft.)
3938 Alabama Street $68,067 ($108/sqft.) 3938 Alabama Street $68,067 ($108/sqft.)
3938 Alabama Street $68,067 ($108/sqft.) 3938 Alabama Street $68,067 ($108/sqft.)
3938 Alabama Street $68,067 ($108/sqft.) 3938 Alabama Street $68,067 ($108/sqft.)
3938 Alabama Street $68,067 ($108/sqft.) 3938 Alabama Street $68,067 ($108/sqft.)
3938 Alabama Street $80,222 ($127/sqft.) 3938 Alabama Street $68,067 ($108/sqft.)
3938 Alabama Street $68,067 ($108/sqft.) 3938 Alabama Street $68,067 ($108/sqft.)
3938 Alabama Street $68,067 ($108/sqft.) 3940 Alabama Street $68,067 ($108/sqft.)
3940 Alabama Street $68,067 ($108/sqft.) 3940 Alabama Street $68,067 ($108/sqft.)
3940 Alabama Street $68,067 ($108/sqft.) 3940 Alabama Street $84,608 ($102/sqft.)
3940 Alabama Street $84,608 ($102/sqft.) 3940 Alabama Street $84,608 ($102/sqft.)
3940 Alabama Street $84,608 ($102/sqft.) 3942 Alabama Street $68,067 ($108/sqft.)
3942 Alabama Street $68,067 ($108/sqft.) 3942 Alabama Street $68,067 ($108/sqft.)
3942 Alabama Street $68,067 ($108/sqft.) 3942 Alabama Street $80,222 ($127/sqft.)
3942 Alabama Street $68,067 ($108/sqft.) 3942 Alabama Street $68,067 ($108/sqft.)
3942 Alabama Street $68,067 ($108/sqft.) 3944 Alabama Street $88,000 ($103/sqft.)
3944 Alabama Street $91,014 ($106/sqft.) 3944 Alabama Street $88,000 ($103/sqft.)
3944 Alabama Street $91,014 ($106/sqft.) 3944 Alabama Street $91,014 ($106/sqft.)
3944 Alabama Street $91,014 ($106/sqft.) 3944 Alabama Street $91,014 ($106/sqft.)
3944 Alabama Street $91,014 ($106/sqft.) 3944 Alabama Street $91,014 ($106/sqft.)
3944 Alabama Street $91,014 ($106/sqft.) 3944 Alabama Street $91,014 ($106/sqft.)
3944 Alabama Street $91,014 ($106/sqft.) 3946 Alabama Street $91,014 ($106/sqft.)
3946 Alabama Street $88,000 ($103/sqft.) 3946 Alabama Street $91,014 ($106/sqft.)
3946 Alabama Street $88,000 ($103/sqft.) 3946 Alabama Street $91,014 ($106/sqft.)
3946 Alabama Street $88,000 ($103/sqft.) 3950 Alabama Street $409,000 ($146/sqft.)
3952 Alabama Street $490,000 ($147/sqft.) 3954 Alabama Street $508,077 ($182/sqft.)
3956 Alabama Street $435,000 ($131/sqft.) 3958 Alabama Street $434,300 ($148/sqft.)
3960 Alabama Street $456,165 ($128/sqft.) 3975 Alabama Street $385,000 ($296/sqft.)
3979 Alabama Street $478,350 ($210/sqft.)