Homepage Link
House Almanac
What is your house worth?
Free Comparitive Analysis Free Comparative Sales Analysis
House, Street, and Subdivision Values House, Street, and Subdivision Values
No Registration Required No Registration Required
Search
Streets
Owners
Subdivisions
Browse
Map
Streets
Subdivisions

4000 Block of Montrose Boulevard
Houses: 55
Median Value: $165,546
Median Sqft: 1,340
Value / Sqft: $123

The 55 addresses listed below are the properties we have on record for the 4000 block of Montrose Boulevard. This block spans all addresses from 4000 to 4099. Click on the address to see more detailed information about the house.

4004 Montrose Boulevard $135,000 ($152/sqft.) 4004 Montrose Boulevard $170,669 ($127/sqft.)
4004 Montrose Boulevard $114,406 ($158/sqft.) 4004 Montrose Boulevard $183,127 ($125/sqft.)
4004 Montrose Boulevard $141,000 ($111/sqft.) 4004 Montrose Boulevard $146,907 ($151/sqft.)
4004 Montrose Boulevard $169,000 ($119/sqft.) 4004 Montrose Boulevard $157,374 ($162/sqft.)
4004 Montrose Boulevard $164,831 ($130/sqft.) 4004 Montrose Boulevard $218,288 ($114/sqft.)
4004 Montrose Boulevard $102,967 ($142/sqft.) 4004 Montrose Boulevard $161,865 ($121/sqft.)
4004 Montrose Boulevard $130,168 ($153/sqft.) 4004 Montrose Boulevard $134,837 ($147/sqft.)
4004 Montrose Boulevard $139,173 ($156/sqft.) 4004 Montrose Boulevard $135,937 ($148/sqft.)
4004 Montrose Boulevard $130,168 ($153/sqft.) 4004 Montrose Boulevard $163,500 ($122/sqft.)
4004 Montrose Boulevard $112,198 ($155/sqft.) 4004 Montrose Boulevard $183,127 ($125/sqft.)
4004 Montrose Boulevard $218,288 ($114/sqft.) 4004 Montrose Boulevard $114,406 ($158/sqft.)
4004 Montrose Boulevard $170,669 ($127/sqft.) 4004 Montrose Boulevard $130,168 ($153/sqft.)
4004 Montrose Boulevard $127,000 ($138/sqft.) 4004 Montrose Boulevard $139,173 ($156/sqft.)
4004 Montrose Boulevard $124,338 ($146/sqft.) 4004 Montrose Boulevard $122,274 ($133/sqft.)
4004 Montrose Boulevard $121,575 ($137/sqft.) 4004 Montrose Boulevard $176,361 ($123/sqft.)
4004 Montrose Boulevard $195,010 ($117/sqft.) 4004 Montrose Boulevard $223,103 ($113/sqft.)
4004 Montrose Boulevard $223,103 ($113/sqft.) 4004 Montrose Boulevard $211,268 ($114/sqft.)
4004 Montrose Boulevard $211,268 ($114/sqft.) 4004 Montrose Boulevard $152,673 ($141/sqft.)
4004 Montrose Boulevard $152,673 ($141/sqft.) 4004 Montrose Boulevard $159,000 ($111/sqft.)
4004 Montrose Boulevard $169,414 ($120/sqft.) 4004 Montrose Boulevard $169,414 ($120/sqft.)
4004 Montrose Boulevard $205,501 ($114/sqft.) 4004 Montrose Boulevard $231,847 ($129/sqft.)
4004 Montrose Boulevard $165,546 ($130/sqft.) 4004 Montrose Boulevard $165,546 ($130/sqft.)
4004 Montrose Boulevard $161,217 ($132/sqft.) 4004 Montrose Boulevard $161,217 ($132/sqft.)
4004 Montrose Boulevard $195,010 ($117/sqft.) 4004 Montrose Boulevard $170,486 ($122/sqft.)
4004 Montrose Boulevard $170,486 ($122/sqft.) 4015 Montrose Boulevard $203,997 ($117/sqft.)
4017 Montrose Boulevard $206,886 ($129/sqft.) 4019 Montrose Boulevard $207,860 ($128/sqft.)
4021 Montrose Boulevard $204,323 ($128/sqft.) 4023 Montrose Boulevard $198,299 ($136/sqft.)
4025 Montrose Boulevard $204,538 ($127/sqft.)