Homepage Link
House Almanac
What is your house worth?
Free Comparitive Analysis Free Comparative Sales Analysis
House, Street, and Subdivision Values House, Street, and Subdivision Values
No Registration Required No Registration Required
Search
Streets
Owners
Subdivisions
Browse
Map
Streets
Subdivisions

4900 Block of Hull Street
Houses: 17
Median Value: $66,493
Median Sqft: 1,153
Value / Sqft: $57

The 17 addresses listed below are the properties we have on record for the 4900 block of Hull Street. This block spans all addresses from 4900 to 4999. Click on the address to see more detailed information about the house.

4902 Hull Street $66,123 ($65/sqft.) 4903 Hull Street $54,184 ($46/sqft.)
4906 Hull Street $58,526 ($48/sqft.) 4907 Hull Street $62,708 ($59/sqft.)
4910 Hull Street $63,827 ($60/sqft.) 4914 Hull Street $66,493 ($58/sqft.)
4915 Hull Street $69,400 ($54/sqft.) 4918 Hull Street $64,523 ($58/sqft.)
4919 Hull Street $81,900 ($47/sqft.) 4922 Hull Street $62,054 ($69/sqft.)
4923 Hull Street $82,711 ($47/sqft.) 4926 Hull Street $94,187 ($57/sqft.)
4927 Hull Street $67,930 ($66/sqft.) 4930 Hull Street $68,043 ($55/sqft.)
4931 Hull Street $78,698 ($48/sqft.) 4934 Hull Street $62,163 ($69/sqft.)
4935 Hull Street $67,578 ($65/sqft.)