Homepage Link
House Almanac
What is your house worth?
Free Comparitive Analysis Free Comparative Sales Analysis
House, Street, and Subdivision Values House, Street, and Subdivision Values
No Registration Required No Registration Required
Search
Streets
Owners
Subdivisions
Browse
Map
Streets
Subdivisions

4900 Block of Yellowstone Boulevard
Houses: 17
Median Value: $61,263
Median Sqft: 1,040
Value / Sqft: $58

The 17 addresses listed below are the properties we have on record for the 4900 block of Yellowstone Boulevard. This block spans all addresses from 4900 to 4999. Click on the address to see more detailed information about the house.

4902 Yellowstone Boulevard $69,026 ($58/sqft.) 4903 Yellowstone Boulevard $54,914 ($39/sqft.)
4906 Yellowstone Boulevard $65,898 ($63/sqft.) 4907 Yellowstone Boulevard $50,404 ($59/sqft.)
4911 Yellowstone Boulevard $54,532 ($48/sqft.) 4914 Yellowstone Boulevard $60,179 ($70/sqft.)
4915 Yellowstone Boulevard $54,164 ($63/sqft.) 4918 Yellowstone Boulevard $52,550 ($58/sqft.)
4919 Yellowstone Boulevard $67,417 ($38/sqft.) 4922 Yellowstone Boulevard $66,478 ($54/sqft.)
4923 Yellowstone Boulevard $62,524 ($69/sqft.) 4926 Yellowstone Boulevard $64,472 ($65/sqft.)
4927 Yellowstone Boulevard $102,570 ($60/sqft.) 4930 Yellowstone Boulevard $58,992 ($69/sqft.)
4931 Yellowstone Boulevard $52,805 ($48/sqft.) 4934 Yellowstone Boulevard $65,718 ($69/sqft.)
4935 Yellowstone Boulevard $61,263 ($53/sqft.)