Homepage Link
House Almanac
What is your house worth?
Free Comparitive Analysis Free Comparative Sales Analysis
House, Street, and Subdivision Values House, Street, and Subdivision Values
No Registration Required No Registration Required
Search
Streets
Owners
Subdivisions
Browse
Map
Streets
Subdivisions

600 Block of Bering Drive
Houses: 191
Median Value: $169,608
Median Sqft: 1,528
Value / Sqft: $111

The 191 addresses listed below are the properties we have on record for the 600 block of Bering Drive. This block spans all addresses from 600 to 699. Click on the address to see more detailed information about the house.

651 Bering Drive $193,221 ($126/sqft.) 651 Bering Drive $187,066 ($121/sqft.)
651 Bering Drive $183,678 ($121/sqft.) 651 Bering Drive $184,888 ($121/sqft.)
651 Bering Drive $187,066 ($121/sqft.) 651 Bering Drive $168,498 ($111/sqft.)
651 Bering Drive $183,298 ($120/sqft.) 651 Bering Drive $171,606 ($111/sqft.)
651 Bering Drive $168,498 ($111/sqft.) 651 Bering Drive $169,608 ($111/sqft.)
651 Bering Drive $178,183 ($115/sqft.) 651 Bering Drive $193,221 ($126/sqft.)
651 Bering Drive $183,678 ($121/sqft.) 651 Bering Drive $196,243 ($127/sqft.)
651 Bering Drive $183,678 ($121/sqft.) 651 Bering Drive $184,888 ($121/sqft.)
651 Bering Drive $187,066 ($121/sqft.) 651 Bering Drive $183,678 ($121/sqft.)
651 Bering Drive $193,221 ($126/sqft.) 651 Bering Drive $186,262 ($120/sqft.)
651 Bering Drive $192,060 ($127/sqft.) 651 Bering Drive $184,888 ($121/sqft.)
651 Bering Drive $185,250 ($120/sqft.) 651 Bering Drive $169,608 ($111/sqft.)
651 Bering Drive $178,183 ($115/sqft.) 651 Bering Drive $164,245 ($108/sqft.)
651 Bering Drive $169,608 ($111/sqft.) 651 Bering Drive $171,606 ($111/sqft.)
651 Bering Drive $168,498 ($111/sqft.) 651 Bering Drive $175,438 ($115/sqft.)
651 Bering Drive $178,183 ($115/sqft.) 651 Bering Drive $168,498 ($111/sqft.)
651 Bering Drive $169,608 ($111/sqft.) 651 Bering Drive $171,606 ($111/sqft.)
651 Bering Drive $168,498 ($111/sqft.) 651 Bering Drive $171,606 ($111/sqft.)
651 Bering Drive $169,608 ($111/sqft.) 651 Bering Drive $168,498 ($111/sqft.)
651 Bering Drive $175,438 ($115/sqft.) 651 Bering Drive $170,000 ($110/sqft.)
651 Bering Drive $168,498 ($111/sqft.) 651 Bering Drive $175,438 ($115/sqft.)
651 Bering Drive $178,183 ($115/sqft.) 651 Bering Drive $168,498 ($111/sqft.)
651 Bering Drive $169,608 ($111/sqft.) 651 Bering Drive $178,183 ($115/sqft.)
651 Bering Drive $168,498 ($111/sqft.) 651 Bering Drive $169,608 ($111/sqft.)
651 Bering Drive $196,243 ($127/sqft.) 651 Bering Drive $192,060 ($127/sqft.)
651 Bering Drive $183,000 ($120/sqft.) 651 Bering Drive $189,000 ($125/sqft.)
651 Bering Drive $184,888 ($121/sqft.) 651 Bering Drive $196,243 ($127/sqft.)
651 Bering Drive $192,060 ($127/sqft.) 651 Bering Drive $193,221 ($126/sqft.)
651 Bering Drive $194,800 ($126/sqft.) 651 Bering Drive $183,678 ($121/sqft.)
651 Bering Drive $184,888 ($121/sqft.) 651 Bering Drive $187,066 ($121/sqft.)
651 Bering Drive $184,888 ($121/sqft.) 651 Bering Drive $207,966 ($137/sqft.)
651 Bering Drive $210,740 ($138/sqft.) 651 Bering Drive $211,802 ($137/sqft.)
651 Bering Drive $218,567 ($144/sqft.) 651 Bering Drive $219,890 ($144/sqft.)
651 Bering Drive $211,802 ($137/sqft.) 651 Bering Drive $192,060 ($127/sqft.)
651 Bering Drive $193,221 ($126/sqft.) 651 Bering Drive $196,243 ($127/sqft.)
651 Bering Drive $192,060 ($127/sqft.) 651 Bering Drive $183,678 ($121/sqft.)
651 Bering Drive $193,221 ($126/sqft.) 651 Bering Drive $196,243 ($127/sqft.)
651 Bering Drive $183,678 ($121/sqft.) 651 Bering Drive $184,888 ($121/sqft.)
651 Bering Drive $196,243 ($127/sqft.) 651 Bering Drive $183,678 ($121/sqft.)
651 Bering Drive $170,754 ($112/sqft.) 651 Bering Drive $187,066 ($121/sqft.)
651 Bering Drive $192,060 ($127/sqft.) 651 Bering Drive $182,880 ($120/sqft.)
651 Bering Drive $187,066 ($121/sqft.) 651 Bering Drive $184,888 ($121/sqft.)
651 Bering Drive $183,678 ($121/sqft.) 651 Bering Drive $187,066 ($121/sqft.)
651 Bering Drive $192,060 ($127/sqft.) 651 Bering Drive $184,888 ($121/sqft.)
651 Bering Drive $194,800 ($126/sqft.) 651 Bering Drive $192,060 ($127/sqft.)
651 Bering Drive $193,221 ($126/sqft.) 651 Bering Drive $183,678 ($121/sqft.)
651 Bering Drive $193,221 ($126/sqft.) 651 Bering Drive $187,066 ($121/sqft.)
651 Bering Drive $183,678 ($121/sqft.) 651 Bering Drive $171,606 ($111/sqft.)
651 Bering Drive $174,383 ($115/sqft.) 651 Bering Drive $169,616 ($112/sqft.)
651 Bering Drive $164,306 ($108/sqft.) 651 Bering Drive $178,183 ($115/sqft.)
651 Bering Drive $180,418 ($113/sqft.) 651 Bering Drive $182,509 ($114/sqft.)
651 Bering Drive $155,379 ($123/sqft.) 651 Bering Drive $174,383 ($115/sqft.)
651 Bering Drive $203,089 ($131/sqft.) 651 Bering Drive $171,606 ($111/sqft.)
651 Bering Drive $169,608 ($111/sqft.) 651 Bering Drive $168,498 ($111/sqft.)
651 Bering Drive $171,606 ($111/sqft.) 651 Bering Drive $175,438 ($115/sqft.)
651 Bering Drive $174,383 ($115/sqft.) 651 Bering Drive $175,438 ($115/sqft.)
651 Bering Drive $171,606 ($111/sqft.) 651 Bering Drive $168,498 ($111/sqft.)
651 Bering Drive $169,608 ($111/sqft.) 651 Bering Drive $178,183 ($115/sqft.)
661 Bering Drive $142,959 ($84/sqft.) 661 Bering Drive $121,897 ($96/sqft.)
661 Bering Drive $89,310 ($95/sqft.) 661 Bering Drive $118,514 ($90/sqft.)
661 Bering Drive $110,339 ($84/sqft.) 661 Bering Drive $168,867 ($80/sqft.)
661 Bering Drive $142,959 ($84/sqft.) 661 Bering Drive $141,999 ($84/sqft.)
661 Bering Drive $131,000 ($81/sqft.) 661 Bering Drive $100,500 ($79/sqft.)
661 Bering Drive $141,999 ($84/sqft.) 661 Bering Drive $142,959 ($84/sqft.)
661 Bering Drive $114,892 ($91/sqft.) 661 Bering Drive $118,514 ($90/sqft.)
661 Bering Drive $89,500 ($97/sqft.) 661 Bering Drive $117,504 ($90/sqft.)
661 Bering Drive $181,800 ($85/sqft.) 661 Bering Drive $143,993 ($83/sqft.)
661 Bering Drive $101,800 ($80/sqft.) 661 Bering Drive $147,311 ($83/sqft.)
661 Bering Drive $109,920 ($65/sqft.) 661 Bering Drive $74,904 ($83/sqft.)
661 Bering Drive $77,526 ($83/sqft.) 661 Bering Drive $101,383 ($79/sqft.)
661 Bering Drive $146,974 ($69/sqft.) 661 Bering Drive $123,861 ($73/sqft.)
661 Bering Drive $128,241 ($72/sqft.) 661 Bering Drive $86,289 ($96/sqft.)
661 Bering Drive $141,999 ($84/sqft.) 661 Bering Drive $107,000 ($63/sqft.)
661 Bering Drive $86,289 ($96/sqft.) 661 Bering Drive $110,000 ($83/sqft.)
661 Bering Drive $77,526 ($83/sqft.) 661 Bering Drive $117,504 ($90/sqft.)
661 Bering Drive $168,867 ($80/sqft.) 661 Bering Drive $142,959 ($84/sqft.)
661 Bering Drive $147,311 ($83/sqft.) 661 Bering Drive $141,999 ($84/sqft.)
661 Bering Drive $142,959 ($84/sqft.) 661 Bering Drive $114,892 ($91/sqft.)
661 Bering Drive $118,514 ($90/sqft.) 661 Bering Drive $90,512 ($97/sqft.)
661 Bering Drive $117,504 ($90/sqft.) 661 Bering Drive $159,662 ($75/sqft.)
661 Bering Drive $142,959 ($84/sqft.) 661 Bering Drive $135,000 ($76/sqft.)
661 Bering Drive $119,918 ($95/sqft.) 661 Bering Drive $156,814 ($93/sqft.)
661 Bering Drive $133,600 ($79/sqft.) 661 Bering Drive $123,752 ($94/sqft.)
661 Bering Drive $83,187 ($89/sqft.) 661 Bering Drive $107,734 ($82/sqft.)
661 Bering Drive $119,918 ($95/sqft.) 661 Bering Drive $181,040 ($84/sqft.)
661 Bering Drive $148,800 ($88/sqft.) 661 Bering Drive $114,892 ($91/sqft.)
661 Bering Drive $147,311 ($83/sqft.) 661 Bering Drive $132,020 ($78/sqft.)
661 Bering Drive $102,535 ($81/sqft.) 661 Bering Drive $118,514 ($90/sqft.)
661 Bering Drive $89,310 ($95/sqft.) 661 Bering Drive $117,504 ($90/sqft.)
661 Bering Drive $168,867 ($80/sqft.) 661 Bering Drive $142,959 ($84/sqft.)
661 Bering Drive $114,892 ($91/sqft.) 661 Bering Drive $141,999 ($84/sqft.)
661 Bering Drive $138,500 ($85/sqft.) 661 Bering Drive $130,455 ($77/sqft.)
661 Bering Drive $114,892 ($91/sqft.) 661 Bering Drive $118,514 ($90/sqft.)
661 Bering Drive $89,310 ($95/sqft.) 661 Bering Drive $168,867 ($80/sqft.)
661 Bering Drive $142,959 ($84/sqft.) 661 Bering Drive $121,897 ($96/sqft.)
661 Bering Drive $153,382 ($87/sqft.)