Homepage Link
House Almanac
What is your house worth?
Free Comparitive Analysis Free Comparative Sales Analysis
House, Street, and Subdivision Values House, Street, and Subdivision Values
No Registration Required No Registration Required
Search
Streets
Owners
Subdivisions
Browse
Map
Streets
Subdivisions

700 Block of Main Street
Houses: 155
Median Value: $194,963
Median Sqft: 1,020
Value / Sqft: $191

The 155 addresses listed below are the properties we have on record for the 700 block of Main Street. This block spans all addresses from 700 to 799. Click on the address to see more detailed information about the house.

700 Main Street $36,664 ($57/sqft.) 700 Main Street $60,881 ($48/sqft.)
700 Main Street $162,691 ($53/sqft.) 701 Main Street $112,389 ($79/sqft.)
702 Main Street $84,725 ($64/sqft.) 703 Main Street $67,141 ($72/sqft.)
704 Main Street $168,098 ($96/sqft.) 704 Main Street $38,180 ($39/sqft.)
705 Main Street $196,538 ($221/sqft.) 705 Main Street $135,628 ($239/sqft.)
705 Main Street $239,419 ($198/sqft.) 705 Main Street $188,070 ($221/sqft.)
705 Main Street $194,365 ($191/sqft.) 705 Main Street $180,662 ($222/sqft.)
705 Main Street $133,832 ($239/sqft.) 705 Main Street $204,037 ($215/sqft.)
705 Main Street $273,515 ($198/sqft.) 705 Main Street $294,919 ($197/sqft.)
705 Main Street $179,920 ($211/sqft.) 705 Main Street $174,309 ($229/sqft.)
705 Main Street $184,600 ($221/sqft.) 705 Main Street $162,750 ($230/sqft.)
705 Main Street $274,379 ($202/sqft.) 705 Main Street $154,000 ($196/sqft.)
705 Main Street $224,309 ($209/sqft.) 705 Main Street $194,963 ($215/sqft.)
705 Main Street $181,942 ($228/sqft.) 705 Main Street $229,639 ($212/sqft.)
705 Main Street $188,283 ($221/sqft.) 705 Main Street $204,037 ($215/sqft.)
705 Main Street $196,538 ($221/sqft.) 705 Main Street $135,628 ($239/sqft.)
705 Main Street $268,616 ($223/sqft.) 705 Main Street $213,822 ($210/sqft.)
705 Main Street $133,832 ($239/sqft.) 705 Main Street $273,515 ($198/sqft.)
705 Main Street $181,942 ($228/sqft.) 705 Main Street $174,309 ($229/sqft.)
705 Main Street $130,000 ($156/sqft.) 705 Main Street $145,000 ($205/sqft.)
705 Main Street $142,942 ($235/sqft.) 705 Main Street $179,761 ($228/sqft.)
705 Main Street $154,000 ($196/sqft.) 705 Main Street $224,309 ($209/sqft.)
705 Main Street $194,963 ($215/sqft.) 705 Main Street $229,639 ($212/sqft.)
705 Main Street $229,639 ($212/sqft.) 705 Main Street $110,000 ($212/sqft.)
705 Main Street $203,625 ($215/sqft.) 705 Main Street $188,283 ($221/sqft.)
705 Main Street $174,309 ($229/sqft.) 705 Main Street $184,684 ($221/sqft.)
705 Main Street $162,750 ($230/sqft.) 705 Main Street $249,714 ($184/sqft.)
705 Main Street $179,107 ($228/sqft.) 705 Main Street $133,832 ($239/sqft.)
705 Main Street $213,822 ($210/sqft.) 705 Main Street $311,786 ($196/sqft.)
705 Main Street $281,000 ($173/sqft.) 705 Main Street $238,651 ($220/sqft.)
705 Main Street $294,919 ($197/sqft.) 705 Main Street $300,216 ($207/sqft.)
705 Main Street $309,625 ($202/sqft.) 705 Main Street $435,509 ($183/sqft.)
705 Main Street $290,000 ($194/sqft.) 705 Main Street $224,309 ($209/sqft.)
705 Main Street $194,963 ($215/sqft.) 705 Main Street $194,963 ($215/sqft.)
705 Main Street $219,872 ($209/sqft.) 705 Main Street $229,350 ($209/sqft.)
705 Main Street $203,831 ($215/sqft.) 705 Main Street $262,749 ($200/sqft.)
705 Main Street $278,910 ($198/sqft.) 705 Main Street $213,822 ($210/sqft.)
705 Main Street $133,159 ($239/sqft.) 705 Main Street $213,000 ($199/sqft.)
705 Main Street $179,107 ($228/sqft.) 705 Main Street $133,832 ($239/sqft.)
705 Main Street $124,629 ($240/sqft.) 705 Main Street $203,625 ($215/sqft.)
705 Main Street $188,283 ($221/sqft.) 705 Main Street $154,000 ($202/sqft.)
705 Main Street $170,000 ($204/sqft.) 705 Main Street $162,750 ($230/sqft.)
705 Main Street $274,379 ($202/sqft.) 705 Main Street $287,718 ($190/sqft.)
705 Main Street $188,283 ($221/sqft.) 705 Main Street $213,822 ($210/sqft.)
705 Main Street $330,141 ($187/sqft.) 705 Main Street $291,768 ($187/sqft.)
705 Main Street $269,098 ($196/sqft.) 705 Main Street $280,834 ($192/sqft.)
705 Main Street $199,913 ($215/sqft.) 705 Main Street $216,444 ($210/sqft.)
705 Main Street $247,658 ($198/sqft.) 705 Main Street $192,800 ($192/sqft.)
705 Main Street $383,707 ($177/sqft.) 705 Main Street $298,000 ($173/sqft.)
705 Main Street $212,286 ($214/sqft.) 705 Main Street $174,309 ($229/sqft.)
705 Main Street $184,684 ($221/sqft.) 705 Main Street $140,933 ($199/sqft.)
705 Main Street $142,942 ($235/sqft.) 705 Main Street $158,000 ($201/sqft.)
705 Main Street $154,000 ($196/sqft.) 705 Main Street $224,309 ($209/sqft.)
705 Main Street $194,963 ($215/sqft.) 705 Main Street $372,362 ($181/sqft.)
705 Main Street $405,142 ($176/sqft.) 705 Main Street $181,942 ($228/sqft.)
705 Main Street $224,914 ($209/sqft.) 705 Main Street $129,343 ($240/sqft.)
706 Main Street $190,197 ($119/sqft.) 708 Main Street $67,358 ($54/sqft.)
709 Main Street $67,619 ($66/sqft.) 710 Main Street $84,083 ($40/sqft.)
710 Main Street $68,957 ($52/sqft.) 711 Main Street $225,940 ($180/sqft.)
711 Main Street $213,000 ($181/sqft.) 711 Main Street $198,565 ($199/sqft.)
711 Main Street $253,307 ($215/sqft.) 711 Main Street $198,565 ($199/sqft.)
711 Main Street $300,861 ($166/sqft.) 711 Main Street $225,940 ($180/sqft.)
711 Main Street $225,940 ($180/sqft.) 711 Main Street $250,000 ($138/sqft.)
711 Main Street $241,652 ($205/sqft.) 711 Main Street $190,000 ($138/sqft.)
711 Main Street $225,940 ($180/sqft.) 711 Main Street $233,575 ($184/sqft.)
711 Main Street $173,000 ($191/sqft.) 711 Main Street $196,096 ($196/sqft.)
711 Main Street $250,663 ($182/sqft.) 711 Main Street $598,459 ($283/sqft.)
711 Main Street $173,000 ($191/sqft.) 711 Main Street $196,096 ($196/sqft.)
711 Main Street $141,205 ($217/sqft.) 711 Main Street $452,374 ($177/sqft.)
711 Main Street $253,307 ($215/sqft.) 711 Main Street $198,565 ($199/sqft.)
711 Main Street $198,565 ($199/sqft.) 711 Main Street $253,307 ($215/sqft.)
711 Main Street $211,193 ($168/sqft.) 711 Main Street $182,590 ($202/sqft.)
711 Main Street $198,565 ($199/sqft.) 712 Main Street $76,571 ($55/sqft.)
713 Main Street $63,904 ($52/sqft.) 714 Main Street $64,970 ($61/sqft.)
715 Main Street $52,180 ($42/sqft.) 716 Main Street $61,745 ($47/sqft.)
717 Main Street $41,813 ($44/sqft.) 720 Main Street $45,486 ($46/sqft.)
720 Main Street $32,035 ($39/sqft.) 722 Main Street $69,128 ($64/sqft.)
724 Main Street $158,550 ($100/sqft.)