Homepage Link
House Almanac
What is your house worth?
Free Comparitive Analysis Free Comparative Sales Analysis
House, Street, and Subdivision Values House, Street, and Subdivision Values
No Registration Required No Registration Required
Search
Streets
Owners
Subdivisions
Browse
Map
Streets
Subdivisions

#
Houston Streets Page 1
Next >>
Name Count Median Value
0 5 $252,247
0 Augusta Drive 1 $238,532
0 Donnell Drive 1 $154,967
0 Greenshire Drive 1 $87,934
0 Roy Street 1 $230,550
0lympia Springs Lane 1 $106,550
1 Avonlake Lane 1 $285,144
1 Cape Breeze Drive 1 $170,434
1 Hannah Glen Lane 1 $157,728
1 Kelly Lake Trail 1 $265,917
1 Thorngrove Drive 1 $97,494
1/2 1st Street 1 $139,048
1/2 2nd Street 2 $68,258
1/2 3rd Street 1 $32,901
1/2 Acorn Street 1 $14,886
1/2 Aldine Westfield Road 1 $84,334
1/2 Appleton Street 2 $58,803
1/2 Avenue D 2 $44,388
1/2 Avenue E 3 $47,149
1/2 Avenue J 1 $51,241
1/2 Bayland Avenue 1 $242,196
1/2 Bayou Drive 2 $101,155
1/2 Bedford Street 1 $385,000
1/2 Blair Street 1 $206,061
1/2 Bobcat Trail 1 $67,061
1/2 Bonner Street 1 $200,000
1/2 Bowen Street 1 $55,557
1/2 Brandon Street 1 $58,517
1/2 Briar Court 1 $90,994
1/2 Bringhurst Street 1 $18,418
1/2 Brownwood Street 1 $33,642
1/2 Burnham Street 1 $12,800
1/2 Caplin Street 1 $18,387
1/2 Charles Road 1 $44,252
1/2 Childress Street 1 $330,000
1/2 Clay Street 1 $26,611
1/2 Columbia Street 1 $295,235
1/2 Cortlandt Street 1 $358,183
1/2 De Boll Street 1 $83,307
1/2 De Soto Street 1 $42,618
1/2 Deihl Road 1 $93,956
1/2 Duncan Street 1 $106,288
1/2 Duncum Street 1 $38,164
1/2 E 12th Street 1 $356,122
1/2 E 20th Street 1 $240,948
1/2 E 32nd Street 1 $31,771
1/2 E 40th Street 1 $37,812
1/2 E 44th Street 1 $33,603
1/2 E Rogers Street 1 $108,578
1/2 Ellena Road 1 $52,306
1/2 Erie Street 1 $56,517
1/2 Esther Drive 1 $61,417
1/2 Fairbanks N Houston Road 1 $66,614
1/2 Farmer Alley 1 $22,503
1/2 Ferguson Way 1 $43,860
1/2 Fox Drive 1 $117,170
1/2 Friendly Road 1 $59,354
1/2 Granville Drive 1 $58,638
1/2 Gray Street 1 $52,480
1/2 Green Manor Drive 1 $16,947
1/2 Green River Drive 1 $199,823
1/2 Greenville Street 1 $23,472
1/2 Gulf Bank Road 1 $155,503
1/2 Gulf Freeway 1 $268,525
1/2 Gum Gully Road 1 $106,944
1/2 Hackberry Lane 1 $630,000
1/2 Hamman Street 1 $83,765
1/2 Harris Road 1 $40,802
1/2 Hazard Street 1 $222,031
1/2 Hill Road 2 $15,629
1/2 Howell Street 1 $164,752
1/2 Huse Street 1 $26,671
1/2 Idylwild Street 1 $208,006
1/2 Ilfrey Street 1 $52,989
1/2 Indiana Street 2 $176,663
1/2 Isom Street 1 $127,842
1/2 Ithaca Street 1 $117,874
1/2 Juarez Street 2 $10,301
1/2 Junior Street 1 $26,707
1/2 Karnauch Drive 1 $39,029
1/2 Kathy Lane 1 $131,885
1/2 Keith Avenue 2 $149,100
1/2 Kewanee Street 1 $21,755
1/2 Kilgore Road 1 $143,774
1/2 Knox Street 1 $282,600
1/2 Krampota Lane 1 $166,601
1/2 Lanham Lane 1 $143,233
1/2 Larkspur Street 1 $33,063
1/2 Lavender Street 1 $17,400
1/2 Laverne Street 1 $80,874
1/2 Lehman Street 1 $321,967
1/2 Locust Street 1 $498,829
1/2 Mabry Street 1 $45,249
1/2 Manning Road 1 $89,368
1/2 Mansfield Street 2 $76,653
1/2 Maple Street 1 $81,862
1/2 Marjorie Street 1 $60,092
1/2 Massey Tompkins Road 2 $154,533
1/2 Mclean Road 1 $67,167
1/2 Mcnair Street 1 $55,848
Page 1 of 3 Total Results: 291
Next >>

Pages: