Homepage Link
House Almanac
What is your house worth?
Free Comparitive Analysis Free Comparative Sales Analysis
House, Street, and Subdivision Values House, Street, and Subdivision Values
No Registration Required No Registration Required
Search
Streets
Owners
Subdivisions
Browse
Map
Streets
Subdivisions

#
Houston Streets Page 2
<< Previous Next >>
Name Count Median Value
1/2 Mohawk Street 1 $23,049
1/2 Moses Street 1 $19,225
1/2 N 3rd Street 1 $45,754
1/2 N Carolina Street 1 $6,359
1/2 N Cesar Chavez Boulevard 1 $67,460
1/2 Nagle Street 1 $49,239
1/2 Nancy Rose Street 1 $36,085
1/2 New Haven Drive 1 $32,542
1/2 North Loop 1 $81,000
1/2 Oak Street 2 $96,423
1/2 Orange Drive 1 $121,434
1/2 Pasadena Boulevard 1 $59,227
1/2 Paul Quinn Street 3 $63,644
1/2 Pemberton Street 1 $55,999
1/2 Pine Street 1 $29,000
1/2 Plaza Circle 1 $149,572
1/2 Plum Ridge Drive 1 $14,632
1/2 Potomac Drive 1 $355,000
1/2 Radio Road 1 $122,158
1/2 Ramsey Road 1 $5,204
1/2 Remington Lane 1 $2,500,000
1/2 Renton Road 1 $171,757
1/2 Rutland Street 1 $184,930
1/2 S Houston Pasadena Road 1 $81,393
1/2 Schilder Drive 1 $132,258
1/2 Simmons Street 1 $29,898
1/2 Stimpson Street 1 $21,297
1/2 Stratford Street 1 $329,987
1/2 Sundown Meadows Street 1 $45,226
1/2 Sweeney Road 1 $13,639
1/2 Teas Street 1 $324,000
1/2 Terry Street 1 $97,264
1/2 Tommye Street 1 $31,991
1/2 Treaschwig Road 2 $119,165
1/2 Van Molan Street 1 $20,321
1/2 W 20th Street 1 $90,425
1/2 W 21st Street 1 $94,995
1/2 W 26th Street 1 $150,757
1/2 W Rittenhouse Road 1 $36,134
1/2 Walker Street 1 $92,903
1/2 Weaver Road 1 $12,200
1/2 Westford Street 1 $71,890
1/2 Westgard Boulevard 1 $53,686
1/2 Wickerbay Street 1 $75,000
1/2 Wilburforce Street 1 $37,934
1/2 Winding Road 1 $187,581
1/2 Woodworth Drive 1 $13,904
1/2 Wylie Street 2 $33,048
1/3 Buford Street 1 $84,755
10th 1/2 Street 36 $249,000
10th Street 277 $90,115
11th 1/2 Street 29 $185,395
11th Place 7 $842,720
11th Street 249 $75,192
12 Th Street 1 $335,000
12th 1/2 Street 33 $227,964
12th Fairway Lane 66 $149,516
12th Street 287 $77,322
13th 1/2 Street 32 $255,443
13th Street 275 $89,485
14 1/2 Street 6 $297,447
1441 C West 25th Street 1 $242,078
14th 1/2 Street 50 $228,027
14th Street 305 $174,163
15 1/2 Th Street 1 $204,131
1510 Bevis St Street 1 $223,009
1514 A Birdsall Street 1 $275,000
15423 Progress Ridge Way 1 $133,798
15706 Pinedell Drive 1 $114,393
15th 1/2 Street 56 $200,068
15th Street 186 $98,142
16th Avenue 1 $409,566
16th Street 328 $206,065
1718 Beacon Cove Court 1 $267,792
17th 2 $246,434
17th Green Court 10 $173,773
17th Green Drive 74 $159,430
17th Street 267 $201,253
18930 Remington Bend Drive 1 $99,981
18th Fairway Drive 39 $131,847
18th Street 262 $183,775
19th Street 67 $213,880
1st Avenue 2 $97,959
1st Street 284 $67,768
1st Street E 8 $55,707
2 Gable Hollow Lane 1 $153,655
2 Golden Sycamore Trail 1 $181,803
2 Highland Bluff Lane 1 $112,675
2 Mauve Orchid Way 1 $147,083
2 Miramar Crest Drive 1 $209,161
20118 Cypresswood Sq Square 1 $204,072
20th 1 $240,000
20th Street 82 $222,949
21 St Street 1 $249,385
21 Street 6 $265,722
21st Street 238 $220,000
21th Street 8 $290,322
22nd Street 271 $253,004
23315 Tripple Spur Lane 1 $151,212
23rd Street 317 $217,687
Page 2 of 3 Total Results: 291
<< Previous Next >>

Pages: