Homepage Link
House Almanac
What is your house worth?
Free Comparitive Analysis Free Comparative Sales Analysis
House, Street, and Subdivision Values House, Street, and Subdivision Values
No Registration Required No Registration Required
Search
Streets
Owners
Subdivisions
Browse
Map
Streets
Subdivisions

F
Houston Subdivisions Page 1
Next >>
Name Count Median Value
F/f Vlg Wst1,2,4,5,7-10,14-17 880 $154,245
Facet 4870/4970 1 $451,432
Facet 4969 4 $169,940
Facet 4971 2 $429,396
Facet 5063/5064/5162/5163 1 $51,533
Facet 5071/5171 1 $370,000
Facet 5072/5073/4172 1 $134,772
Facet 5169/5269 1 $80,145
Fair Acres 51 $32,732
Fair Oaks 41 $65,986
Fair Park 233 $73,018
Fairbanks 44 $55,447
Fairbanks Heights 7 $62,058
Fairfax Pt. 1,2 492 $89,159
Fairfax Village 44 $114,297
Fairfax Village Sec. 2 15 $125,793
Fairfield 83 $104,704
Fairfield Chappel Ridge #1,2 196 $211,243
Fairfield Chappell Ridge #4 99 $252,108
Fairfield Garden Grove #1 342 $144,458
Fairfield Garden Grove #2 214 $158,814
Fairfield Inwood Park #1 132 $136,113
Fairfield Inwood Park Sec 6-8 199 $128,782
Fairfield Village North Sec 1,4 100 $357,363
Fairfield Village North Sec 2,3 12 $482,970
Fairfield Village North Sec 6 10 $170,442
Fairfield Village South Sec 2 73 $152,596
Fairfield Village South Sec 3,7 130 $180,185
Fairfield Village South Sec 4 75 $237,795
Fairfield Village South Sec 5 98 $271,213
Fairfield Village South Sec 6,8 98 $151,658
Fairfield Village West #3 76 $249,215
Fairfield Village West 6,11,12 184 $293,386
Fairfield Village West Sec 12 25 $453,832
Fairgreen 149 $123,774
Fairgreen Pt. #5 210 $98,872
Fairgreen/eastex Frwy Forest 436 $96,573
Fairgrounds 33 $257,686
Fairlawn Place (southview Add) 214 $81,928
Fairmont Estates 269 $109,511
Fairmont Estates Sec 3 185 $112,074
Fairmont Heights 152 $148,754
Fairmont M/r 172 $122,610
Fairmont Meadows 72 $99,507
Fairmont Park 1 257 $116,724
Fairmont Park 3,4 63 $129,434
Fairmont Park East #4 140 $153,005
Fairmont Park East 1 252 $124,907
Fairmont Park East 2,3 496 $123,605
Fairmont Park East 4a 111 $147,366
Fairmont Park East 6-8 & 10 264 $161,428
Fairmont Park East Sec 11 62 $179,228
Fairmont Park East Sec. 5 71 $170,876
Fairmont Park Pt 2 147 $121,063
Fairmont Park Pt. 2 118 $114,304
Fairmont Park West Pt. 1,2,3 739 $110,421
Fairmont Park West Pt. 1,4,5,6 391 $109,870
Fairmont T/h 100 $79,706
Fairmount Estates Sec 4 141 $141,154
Fairview 59 $266,582
Fairview Gardens M/r 17 $111,731
Fairview Place Th Condo 17 $144,199
Fairview T/h (107) 3 $166,177
Fairway Courts 60 $73,446
Fairway Crosing Lake Houston 1 58 $239,827
Fairway Crossing @ Lake Hous 2,3,4 73 $262,153
Fairway Forest T/h 28 $75,632
Fairway Green Th Condo 44 $7,080
Fairway Place 63 $181,028
Fairway Port Condo 76 $37,642
Fairway R/p Reserves D & F 18 $124,951
Fairway T/h Condos 147 $66,847
Fairway Townhouses 21 $90,514
Fairway West Sec. 1 108 $155,810
Fairwood 1 Yb>'88 51 $118,199
Fairwood 2 (91) 99 $141,685
Fairwood 6 84 $134,248
Fairwood Sec 3 & 5 164 $131,183
Fairwood Sec. 1 258 $111,022
Fairwood Sec. 4 108 $149,480
Falcon Point Sec 1 27 $282,065
Falcon Rock Sec 1 149 $156,698
Falcon Wing Condo 193 $4,300
Fall Creek Sec 1 & 5 & 9 (04) 257 $201,328
Fall Creek Sec 14,15 & Pt Rp No 1 214 $241,483
Fall Creek Sec 16 64 $408,286
Fall Creek Sec 17 35 $420,405
Fall Creek Sec 2 64 $357,434
Fall Creek Sec 23 51 $404,708
Fall Creek Sec 25 69 $319,200
Fall Creek Sec 3 & Sec.6 174 $270,206
Fall Creek Sec 30 90 $301,250
Fall Creek Sec 4 & 8 42 $782,500
Fall Creek Sec 7 129 $395,225
Fall Creek Sec. 10 (04 Sub) 76 $369,993
Fallbrook #1,2,3, 1381 $88,356
Fallbrook Green Sec 1 & 2 58 $129,088
Fallbrook Greens 3 49 $131,667
Fallbrook Pt. #3 119 $119,994
Falls At Champion Forest 1,2& Falls Estates 108 $583,693
Page 1 of 3 Total Results: 257
Next >>

Pages: