Homepage Link
House Almanac
What is your house worth?
Free Comparitive Analysis Free Comparative Sales Analysis
House, Street, and Subdivision Values House, Street, and Subdivision Values
No Registration Required No Registration Required
Search
Streets
Owners
Subdivisions
Browse
Map
Streets
Subdivisions

N
Houston Subdivisions Page 2
<< Previous
Name Count Median Value
Northbrough Village Sec 1,2,3 164 $109,718
Northchester South 110 $144,350
Northcliff Manor 1 24 $88,393
Northcliffe 1,2 507 $91,203
Northcliffe Manor #1,2 R/p 3-6 955 $85,794
Northcliffe Pt Sec 3 25 $38,355
Northcrest Village Sec 1,2 143 $145,924
Northern Point Sce 3 107 $137,066
Northern Point Sec 1,2 265 $114,995
Northfield #2 163 $157,683
Northfield #3 180 $158,282
Northfield #4 156 $167,577
Northfield #4 P.h. 86 $124,718
Northfield #5-8 267 $168,716
Northfield P.h. 189 $120,143
Northfield Place 249 $69,915
Northfork #3,5 235 $237,882
Northfork 1,2 571 $201,044
Northfork Sec 4 52 $242,874
Northfork Sec 6 & 7 177 $222,898
Northgate Forest 1 53 $547,265
Northgate Forest Place 38 $510,147
Northglen Sec 3 R/p 206 $90,944
Northhampton Ests. Ph 3 127 $349,684
Northhampton Place Ph 36 $411,313
Northington Estates 156 $50,621
Northlake Fores Sec 3 46 $203,252
Northlake Forest 1,2,5-8 392 $243,454
Northline Terrace #1 160 $97,773
Northline Terrace #1,2,3 541 $90,198
Northline Terrace #4 49 $88,171
Northmore 213 $37,365
Northpointe East #1,2 368 $136,144
Northpointe East Sec 3 109 $161,821
Northpointe Forest 17 $563,663
Northridge Park Sec 1-3 227 $121,522
Northridge Park West Sec 1,2 267 $121,133
Northridge Park West Sec. 4 95 $135,916
Northshire #3,2 R/p Pt2,yb>85 103 $155,156
Northshire Th Sec. 1 44 $87,668
Northshore Extn #2 (5066.2) 53 $57,324
Northview Park Sec 4 135 $143,235
Northview Place Sec 1 105 $121,506
Northview Place Sec 2 106 $120,000
Northview Place Sec. 3,4,5 292 $128,806
Northwest Estates 266 $192,505
Northwest Green 114 $88,474
Northwest Manor 13 $146,421
Northwest Park #10 187 $102,825
Northwest Park #7 & R/p 190 $105,713
Northwest Park 1,2,3,4,5,6 1490 $98,020
Northwest Park Place #1,2,3 367 $118,600
Northwest Place Estates 112 $131,874
Northwest Village T/h 7 $100,525
Northwood Country Estates 35 $140,179
Northwood Estates 30 $141,574
Northwood Farms #1,2 75 $167,579
Northwood Forest T/h 21 $15,714
Northwood Manor Condo 28 $7,444
Northwood Manor/mt Houston 803 $55,964
Northwood Park 162 $93,469
Northwood Pines 1-4,3 Amend,#7 285 $119,334
Northwood Pines Sec 5,6 102 $123,531
Norvell Court 7 $1,085,300
Norwood Pl/deer Prk Gardens #3 78 $116,550
Nottingham #1,2,3,4 316 $364,568
Nottingham Country #10 183 $265,946
Nottingham Country #10 Yb>89 104 $236,759
Nottingham Country #4 512 $156,510
Nottingham Country #6 214 $186,429
Nottingham Country #7 (2910) 205 $169,325
Nottingham Country 4 Yb>87 48 $159,600
Nottingham Country 8 R/p,9 750 $208,540
Nottingham County Sec1,2/other 513 $161,654
Nottingham Forest Sec 1,2,3,5,6 377 $383,785
Nottingham Forest Sec 3,7 132 $277,045
Nottingham Forest Sec 4 114 $304,402
Nottingham Forest Sec 8 302 $316,606
Nottingham Forest T/h Condo 102 $60,240
Nottingham Sec 4 R/p 159 $229,055
Nottingham West #1,2,3 348 $197,486
Nshire #1,2 R/p #1/other 305 $118,707
Number 17 Waugh Condo 12 $194,188
Page 2 of 2 Total Results: 183
<< Previous

Pages: