Homepage Link
House Almanac
What is your house worth?
Free Comparitive Analysis Free Comparative Sales Analysis
House, Street, and Subdivision Values House, Street, and Subdivision Values
No Registration Required No Registration Required
Search
Streets
Owners
Subdivisions
Browse
Map
Streets
Subdivisions

Street Summary for 16th Street
Houses: 328
Median Value: $206,065
Median Sqft: 1,356
Value / Sqft: $152
Likely Rentals: 72 (22%)
Show me all houses on
16th Street
Year Value % Change
2008 $206,065 (10.79%)
2007 $185,998 (12.90%)
2006 $164,740 (10.99%)
2005 $148,428 (27.84%)
2004 $116,100 (20.81%)
2003 $96,100 (8.82%)
2002 $88,310 ---
The information above shows a snapshot of 16th Street for the 2008 tax year. The percentage change shown above provides an indication of how well houses on this street have been performing as an investment. The table below shows the recent sales on 16th Street. We estimate that 72 of the 328 houses on 16th Street are likely to be houses that are rented.
Street median value chart for 16th Street, Houston, TX
Recent Sales
Address Date Price Sqft. Price/sqft.
1115 16th Street May 23, 2008 $263,623 * 1,891 $139
125 16th Street May 2, 2008 $409,566 * 2,328 $176
539 16th Street May 1, 2008 $146,082 * 952 $153
702 16th Street Apr 4, 2008 $290,231 * 1,597 $182
509 16th Street Apr 1, 2008 $213,873 * 2,068 $103
531 16th Street Apr 1, 2008 $320,792 * 1,472 $218
1115 16th Street Mar 24, 2008 $272,136 * 1,985 $137
210 16th Street Mar 14, 2008 $300,000 * 1,701 $176
1129 16th Street Mar 14, 2008 $269,357 * 1,096 $246
1126 16th Street Feb 29, 2008 $240,052 * 1,105 $217
301 16th Street Feb 27, 2008 $276,692 * 1,577 $175
1910 16th Street Feb 19, 2008 $74,039 * 1,583 $47
1410 16th Street Feb 13, 2008 $49,658 * 916 $54
1030 16th Street Feb 6, 2008 $255,033 * 2,156 $118
1112 16th Street Dec 12, 2007 $247,456 * 1,410 $176
406 16th Street Dec 5, 2007 $329,308 * 3,216 $102
743 16th Street Dec 4, 2007 $233,952 * 1,040 $225
121 16th Street Nov 30, 2007 $425,350 * 2,488 $171
1330 16th Street Nov 26, 2007 $59,373 * 1,292 $46
801 16th Street Nov 2, 2007 $153,661 * 1,350 $114
1043 16th Street Oct 31, 2007 $206,430 * 1,452 $142
507 16th Street Oct 19, 2007 $591,996 * 3,360 $176
1045 16th Street Sep 5, 2007 $191,868 * 1,225 $157
404 16th Street Aug 31, 2007 $323,623 * 3,216 $101
402 16th Street Aug 30, 2007 $308,243 * 2,848 $108
733 16th Street Aug 24, 2007 $177,000 * 960 $184
717 16th Street Aug 24, 2007 $189,412 * 1,128 $168
1002 16th Street Aug 22, 2007 $196,418 * 1,236 $159
1118 16th Street Aug 17, 2007 $236,716 * 2,856 $83
511 16th Street Aug 6, 2007 $622,611 * 3,163 $197
1115 16th Street Aug 2, 2007 $231,066 * 1,891 $122
633 16th Street Aug 1, 2007 $309,269 * 2,280 $136
1032 16th Street Jun 28, 2007 $232,041 * 1,108 $209
1128 16th Street Jun 22, 2007 $225,158 * 1,456 $155
635 16th Street Jun 22, 2007 $321,200 * 2,308 $139
1030 16th Street Jun 14, 2007 $175,886 * 1,980 $89
620 16th Street Jun 7, 2007 $232,971 * 1,218 $191
1111 16th Street May 18, 2007 $284,211 * 1,148 $248
757 16th Street May 16, 2007 $348,670 * 1,918 $182
1104 16th Street May 7, 2007 $186,077 * 1,830 $102
* The actual sale price for this property was not recorded, instead we are using the appraised value for the year the property was sold.
Street Blocks
100 200 300 400 500 600 700 800 900 1000 1100 1200 1300 1400 1500 1800 1900 2000 2500