Homepage Link
House Almanac
What is your house worth?
Free Comparitive Analysis Free Comparative Sales Analysis
House, Street, and Subdivision Values House, Street, and Subdivision Values
No Registration Required No Registration Required
Search
Streets
Owners
Subdivisions
Browse
Map
Streets
Subdivisions

Street Summary for 1st Street
Houses: 284
Median Value: $67,768
Median Sqft: 1,294
Value / Sqft: $52
Likely Rentals: 108 (38%)
Show me all houses on
1st Street
Year Value % Change
2008 $67,768 (17.26%)
2007 $57,793 (21.53%)
2006 $47,553 (4.51%)
2005 $45,500 (16.37%)
2004 $39,100 (5.68%)
2003 $37,000 (8.82%)
2002 $34,000 ---
The information above shows a snapshot of 1st Street for the 2008 tax year. The percentage change shown above provides an indication of how well houses on this street have been performing as an investment. The table below shows the recent sales on 1st Street. We estimate that 108 of the 284 houses on 1st Street are likely to be houses that are rented.
Street median value chart for 1st Street, Houston, TX
Recent Sales
Address Date Price Sqft. Price/sqft.
6322 1st Street Jun 12, 2008 $99,000 * 1,870 $53
16437 1st Street May 22, 2008 $72,948 * 1,167 $63
15822 1st Street May 19, 2008 $18,518 * 823 $23
15909 1st Street Apr 22, 2008 $21,464 * 1,064 $20
809 1st Street Mar 20, 2008 $148,963 * 1,409 $106
424 1st Street Mar 11, 2008 $70,186 * 1,026 $68
201 1st Street Mar 6, 2008 $54,348 * 1,765 $31
1110 1st Street Mar 6, 2008 $47,942 * 780 $61
220 1st Street Jan 25, 2008 $82,571 * 1,992 $41
1902 1st Street Dec 10, 2007 $22,900 * 1,339 $17
5410 1st Street Nov 16, 2007 $42,070 * 1,054 $40
222 1st Street Nov 2, 2007 $48,512 * 744 $65
114 1st Street Oct 11, 2007 $69,789 * 1,345 $52
410 1st Street Sep 7, 2007 $91,117 * 1,172 $78
202 1st Street Aug 27, 2007 $189,580 * 1,440 $132
1107 1st Street Jul 27, 2007 $56,322 * 1,104 $51
15817 1st Street Jul 16, 2007 $78,935 * 1,512 $52
2223 1st Street Jul 13, 2007 $67,631 * 1,056 $64
206 1st Street Jun 11, 2007 $61,614 * 1,336 $46
805 1st Street Apr 17, 2007 $142,932 * 1,443 $99
16213 1st Street Apr 10, 2007 $110,610 * 2,160 $51
330 1st Street Apr 2, 2007 $82,938 * 1,399 $59
5819 1st Street Mar 30, 2007 $89,638 * 1,914 $47
230 1st Street Mar 16, 2007 $59,108 * 972 $61
* The actual sale price for this property was not recorded, instead we are using the appraised value for the year the property was sold.
Street Blocks
0 100 200 300 400 500 600 700 800 900 1000 1100 1200 1300 1400 1700 1800 1900 2000 2100 2200 2400 4800 4900 5200 5300 5400 5500 5600 5800 6300 15800 15900 16000 16200 16300 16400 26400