Homepage Link
House Almanac
What is your house worth?
Free Comparitive Analysis Free Comparative Sales Analysis
House, Street, and Subdivision Values House, Street, and Subdivision Values
No Registration Required No Registration Required
Search
Streets
Owners
Subdivisions
Browse
Map
Streets
Subdivisions

Street Summary for 22nd Street
Houses: 271
Median Value: $253,004
Median Sqft: 1,947
Value / Sqft: $130
Likely Rentals: 66 (24%)
Show me all houses on
22nd Street
Year Value % Change
2008 $253,004 (12.67%)
2007 $224,548 (32.34%)
2006 $169,680 (3.35%)
2005 $164,178 (32.62%)
2004 $123,800 (33.84%)
2003 $92,500 (10.73%)
2002 $83,540 ---
The information above shows a snapshot of 22nd Street for the 2008 tax year. The percentage change shown above provides an indication of how well houses on this street have been performing as an investment. The table below shows the recent sales on 22nd Street. We estimate that 66 of the 271 houses on 22nd Street are likely to be houses that are rented.
Street median value chart for 22nd Street, Houston, TX
Recent Sales
Address Date Price Sqft. Price/sqft.
1225 22nd Street Jun 27, 2008 $252,918 * 2,158 $117
443 22nd Street Jun 25, 2008 $309,665 * 1,900 $163
235 22nd Street Jun 23, 2008 $488,075 * 2,880 $169
815 22nd Street Jun 10, 2008 $338,603 * 2,036 $166
829 22nd Street Jun 3, 2008 $96,669 * 837 $115
1004 22nd Street Jun 3, 2008 $302,133 * 2,954 $102
233 22nd Street May 29, 2008 $446,529 * 2,294 $195
733 22nd Street Apr 29, 2008 $226,700 * 2,583 $88
733 22nd Street Apr 15, 2008 $352,185 * 2,583 $136
337 22nd Street Apr 11, 2008 $266,555 * 1,134 $235
733 22nd Street Apr 11, 2008 $217,900 * 2,583 $84
1517 22nd Street Apr 7, 2008 $318,315 * 2,118 $150
733 22nd Street Mar 28, 2008 $217,900 * 2,583 $84
315 22nd Street Mar 28, 2008 $322,071 * 1,270 $254
1411 22nd Street Mar 24, 2008 $216,431 * 1,956 $111
1328 22nd Street Feb 27, 2008 $307,652 * 2,174 $142
1407 22nd Street Feb 21, 2008 $224,885 * 1,956 $115
121 22nd Street Jan 31, 2008 $433,325 * 2,480 $175
1020 22nd Street Jan 22, 2008 $192,388 * 945 $204
333 22nd Street Jan 7, 2008 $453,564 * 1,449 $313
721 22nd Street Jan 2, 2008 $253,598 * 2,059 $123
934 22nd Street Jan 1, 2008 $133,189 * 2,312 $58
934 22nd Street Jan 1, 2008 $142,789 * 2,312 $62
934 22nd Street Jan 1, 2008 $140,987 * 2,312 $61
934 22nd Street Jan 1, 2008 $142,795 * 2,312 $62
733 22nd Street Dec 12, 2007 $228,900 * 2,232 $103
1223 22nd Street Nov 27, 2007 $252,302 * 2,206 $114
718 22nd Street Oct 26, 2007 $323,111 * 2,232 $145
718 22nd Street Oct 26, 2007 $324,526 * 2,232 $145
718 22nd Street Oct 25, 2007 $230,000 * 2,232 $103
1609 22nd Street Oct 23, 2007 $122,424 * 994 $123
718 22nd Street Oct 19, 2007 $324,410 * 2,232 $145
718 22nd Street Oct 12, 2007 $223,900 * 2,232 $100
718 22nd Street Oct 12, 2007 $324,467 * 2,232 $145
1229 22nd Street Sep 28, 2007 $252,302 * 2,206 $114
1233 22nd Street Sep 27, 2007 $254,318 * 2,158 $118
1231 22nd Street Sep 24, 2007 $253,004 * 2,206 $115
942 22nd Street Sep 20, 2007 $300,576 * 2,945 $102
944 22nd Street Sep 20, 2007 $301,381 * 2,945 $102
322 22nd Street Sep 7, 2007 $289,751 * 1,992 $145
* The actual sale price for this property was not recorded, instead we are using the appraised value for the year the property was sold.
Street Blocks
100 200 300 400 500 600 700 800 900 1000 1100 1200 1300 1400 1500 1600 1700