Homepage Link
House Almanac
What is your house worth?
Free Comparitive Analysis Free Comparative Sales Analysis
House, Street, and Subdivision Values House, Street, and Subdivision Values
No Registration Required No Registration Required
Search
Streets
Owners
Subdivisions
Browse
Map
Streets
Subdivisions

Street Summary for 3rd Street
Houses: 413
Median Value: $79,413
Median Sqft: 1,354
Value / Sqft: $59
Likely Rentals: 105 (25%)
Show me all houses on
3rd Street
Year Value % Change
2008 $79,413 (6.71%)
2007 $74,417 (9.77%)
2006 $67,794 (4.69%)
2005 $64,755 (18.38%)
2004 $54,700 (5.80%)
2003 $51,700 (9.19%)
2002 $47,350 ---
The information above shows a snapshot of 3rd Street for the 2008 tax year. The percentage change shown above provides an indication of how well houses on this street have been performing as an investment. The table below shows the recent sales on 3rd Street. We estimate that 105 of the 413 houses on 3rd Street are likely to be houses that are rented.
Street median value chart for 3rd Street, Houston, TX
Recent Sales
Address Date Price Sqft. Price/sqft.
614 3rd Street Jul 15, 2008 $39,675 * 680 $58
509 3rd Street Jun 16, 2008 $104,900 * 1,665 $63
215 3rd Street May 9, 2008 $116,097 * 1,214 $96
216 3rd Street May 5, 2008 $53,796 * 1,071 $50
122 3rd Street Apr 30, 2008 $47,983 * 810 $59
521 3rd Street Apr 24, 2008 $90,871 * 1,260 $72
119 3rd Street Apr 22, 2008 $80,988 * 1,660 $49
214 3rd Street Mar 19, 2008 $97,144 * 1,278 $76
808 3rd Street Mar 10, 2008 $616,938 * 3,418 $180
513 3rd Street Mar 6, 2008 $96,790 * 1,409 $69
218 3rd Street Mar 3, 2008 $64,315 * 1,008 $64
331 3rd Street Feb 26, 2008 $95,278 * 1,196 $80
2204 3rd Street Feb 14, 2008 $60,904 * 1,096 $56
515 3rd Street Feb 13, 2008 $75,514 * 1,854 $41
418 3rd Street Jan 9, 2008 $66,468 * 1,736 $38
704 3rd Street Jan 4, 2008 $75,290 * 1,532 $49
2214 3rd Street Dec 5, 2007 $80,355 * 1,380 $58
509 3rd Street Nov 13, 2007 $42,901 * 880 $49
2814 3rd Street Nov 1, 2007 $93,965 * 2,885 $33
222 3rd Street Oct 1, 2007 $58,673 * 1,275 $46
814 3rd Street Sep 26, 2007 $848,912 * 4,827 $176
532 3rd Street Sep 21, 2007 $1,707,259 * 6,612 $258
1810 3rd Street Sep 13, 2007 $88,132 * 1,632 $54
800 3rd Street Aug 29, 2007 $311,035 * 1,914 $163
407 3rd Street Aug 27, 2007 $54,545 * 784 $70
1405 3rd Street Aug 21, 2007 $51,553 * 912 $57
807 3rd Street Aug 16, 2007 $714,000 * 4,170 $171
124 3rd Street Aug 8, 2007 $115,859 * 2,028 $57
810 3rd Street Jul 24, 2007 $362,299 * 1,710 $212
520 3rd Street Jul 1, 2007 $104,779 * 1,335 $78
2212 3rd Street Jun 25, 2007 $123,768 * 2,609 $47
534 3rd Street Jun 5, 2007 $754,149 * 3,759 $201
2515 3rd Street May 12, 2007 $45,411 * 1,006 $45
401 3rd Street Apr 27, 2007 $84,385 * 1,529 $55
2014 3rd Street Apr 27, 2007 $57,830 * 864 $67
546 3rd Street Apr 16, 2007 $830,857 * 4,542 $183
* The actual sale price for this property was not recorded, instead we are using the appraised value for the year the property was sold.
Street Blocks
100 200 300 400 500 600 700 800 900 1000 1100 1200 1300 1400 1500 1600 1700 1800 1900 2000 2100 2200 2300 2400 2500 2600 2700 2800 5200 5400 5500 5700 5900