Homepage Link
House Almanac
What is your house worth?
Free Comparitive Analysis Free Comparative Sales Analysis
House, Street, and Subdivision Values House, Street, and Subdivision Values
No Registration Required No Registration Required
Search
Streets
Owners
Subdivisions
Browse
Map
Streets
Subdivisions

Street Summary for 6th 1/2 Street
Houses: 77
Median Value: $297,630
Median Sqft: 1,866
Value / Sqft: $160
Likely Rentals: 20 (26%)
Show me all houses on
6th 1/2 Street
Year Value % Change
2008 $297,630 (23.96%)
2007 $240,106 (12.70%)
2006 $213,045 (13.74%)
2005 $187,316 (2.92%)
2004 $182,000 (9.44%)
2003 $166,300 (15.89%)
2002 $143,500 ---
The information above shows a snapshot of 6th 1/2 Street for the 2008 tax year. The percentage change shown above provides an indication of how well houses on this street have been performing as an investment. The table below shows the recent sales on 6th 1/2 Street. We estimate that 20 of the 77 houses on 6th 1/2 Street are likely to be houses that are rented.
Street median value chart for 6th 1/2 Street, Houston, TX
Recent Sales
Address Date Price Sqft. Price/sqft.
1102 6th 1/2 Street May 14, 2008 $274,985 * 1,303 $211
1121 6th 1/2 Street Apr 16, 2008 $254,701 * 1,656 $154
733 6th 1/2 Street Mar 3, 2008 $289,970 * 2,554 $114
646 6th 1/2 Street Feb 29, 2008 $373,969 * 2,696 $139
714 6th 1/2 Street Feb 29, 2008 $372,829 * 2,696 $138
644 6th 1/2 Street Feb 29, 2008 $372,109 * 2,696 $138
716 6th 1/2 Street Feb 19, 2008 $372,829 * 2,696 $138
1109 6th 1/2 Street Jan 10, 2008 $638,229 * 3,428 $186
1022 6th 1/2 Street Jan 7, 2008 $240,095 * 1,332 $180
1107 6th 1/2 Street Jan 3, 2008 $233,614 * 1,120 $209
702 6th 1/2 Street Dec 31, 2007 $364,641 * 2,283 $160
636 6th 1/2 Street Dec 28, 2007 $372,506 * 2,535 $147
1031 6th 1/2 Street Dec 3, 2007 $420,619 * 2,113 $199
706 6th 1/2 Street Nov 30, 2007 $350,793 * 2,283 $154
708 6th 1/2 Street Nov 28, 2007 $350,793 * 2,283 $154
650 6th 1/2 Street Oct 19, 2007 $353,909 * 2,283 $155
1124 6th 1/2 Street Oct 12, 2007 $249,004 * 1,456 $171
1002 6th 1/2 Street Oct 1, 2007 $201,000 * 1,182 $170
656 6th 1/2 Street Sep 27, 2007 $372,829 * 2,696 $138
720 6th 1/2 Street Sep 27, 2007 $374,351 * 2,535 $148
704 6th 1/2 Street Aug 31, 2007 $357,141 * 2,283 $156
718 6th 1/2 Street Aug 30, 2007 $370,841 * 2,535 $146
710 6th 1/2 Street Aug 27, 2007 $351,869 * 2,283 $154
712 6th 1/2 Street Aug 15, 2007 $351,869 * 2,283 $154
658 6th 1/2 Street Jul 30, 2007 $337,500 * 2,696 $125
648 6th 1/2 Street Jun 6, 2007 $354,614 * 2,283 $155
* The actual sale price for this property was not recorded, instead we are using the appraised value for the year the property was sold.
Street Blocks
600 700 1000 1100