Homepage Link
House Almanac
What is your house worth?
Free Comparitive Analysis Free Comparative Sales Analysis
House, Street, and Subdivision Values House, Street, and Subdivision Values
No Registration Required No Registration Required
Search
Streets
Owners
Subdivisions
Browse
Map
Streets
Subdivisions

Street Summary for Main Street
Houses: 1,408
Median Value: $122,157
Median Sqft: 1,284
Value / Sqft: $95
Likely Rentals: 595 (42%)
Show me all houses on
Main Street
Year Value % Change
2009 $122,157 (-16.56%)
2008 $146,395 (0.78%)
2007 $145,260 (40.23%)
2006 $103,590 (12.97%)
2005 $91,700 (-3.17%)
2004 $94,700 (2.38%)
2003 $92,500 (26.19%)
2002 $73,300 ---
The information above shows a snapshot of Main Street for the 2009 tax year. The percentage change shown above provides an indication of how well houses on this street have been performing as an investment. The table below shows the recent sales on Main Street. We estimate that 595 of the 1408 houses on Main Street are likely to be houses that are rented.
Street median value chart for Main Street, Houston, TX
Recent Sales
Address Date Price Sqft. Price/sqft.
2016 Main Street Aug 4, 2009 $178,282 * 1,169 $153
917 Main Street Jul 31, 2009 $138,392 * 1,469 $94
600 Main Street Jul 21, 2009 $41,921 * 1,425 $29
2034 Main Street Jul 15, 2009 $316,687 * 1,360 $233
917 Main Street Jul 15, 2009 $140,438 * 1,492 $94
917 Main Street Jul 10, 2009 $154,404 * 1,730 $89
917 Main Street Jul 10, 2009 $154,404 * 1,730 $89
203 Main Street Jul 8, 2009 $32,138 * 1,040 $31
705 Main Street Jul 7, 2009 $136,190 * 890 $153
2016 Main Street Jul 7, 2009 $98,004 * 737 $133
917 Main Street Jun 30, 2009 $140,438 * 1,492 $94
917 Main Street Jun 26, 2009 $121,396 * 1,284 $95
917 Main Street Jun 25, 2009 $176,928 * 1,416 $125
2016 Main Street Jun 24, 2009 $98,004 * 737 $133
917 Main Street Jun 19, 2009 $121,396 * 1,284 $95
914 Main Street Jun 10, 2009 $212,202 * 1,706 $124
510 Main Street Jun 10, 2009 $161,359 * 2,460 $66
917 Main Street Jun 9, 2009 $156,000 * 1,960 $80
917 Main Street Jun 5, 2009 $121,396 * 1,284 $95
705 Main Street Jun 5, 2009 $130,470 * 851 $153
705 Main Street Jun 5, 2009 $141,390 * 950 $149
705 Main Street Jun 5, 2009 $124,115 * 784 $158
705 Main Street Jun 5, 2009 $112,781 * 709 $159
705 Main Street Jun 5, 2009 $120,790 * 762 $159
705 Main Street Jun 5, 2009 $186,471 * 1,375 $136
705 Main Street Jun 5, 2009 $120,790 * 762 $159
705 Main Street Jun 5, 2009 $126,080 * 797 $158
917 Main Street Jun 5, 2009 $116,600 * 1,191 $98
705 Main Street Jun 5, 2009 $135,102 * 906 $149
2016 Main Street Jun 2, 2009 $94,612 * 709 $133
2016 Main Street Jun 2, 2009 $104,605 * 817 $128
705 Main Street Jun 2, 2009 $189,533 * 1,384 $137
2016 Main Street Jun 2, 2009 $64,096 * 436 $147
917 Main Street May 28, 2009 $111,017 * 1,132 $98
2016 Main Street May 26, 2009 $61,310 * 431 $142
720 Main Street May 22, 2009 $66,328 * 980 $68
917 Main Street May 21, 2009 $111,017 * 1,132 $98
917 Main Street May 14, 2009 $121,396 * 1,284 $95
917 Main Street May 13, 2009 $121,396 * 1,284 $95
917 Main Street May 6, 2009 $111,017 * 1,132 $98
* The actual sale price for this property was not recorded, instead we are using the appraised value for the year the property was sold.
Street Blocks
0 100 200 300 400 500 600 700 800 900 1000 1100 1200 1300 1400 1500 1600 1700 1800 1900 2000 2100 2200 2300 2400 2500 2600 2700 2800 2900 3000 3100 3200 3300 3400 3500 3900 4000 4500 4600 4700 4800 5000 5200 5300 5400 5700 6000 6100 6200 6300 6500 6600 6700 6800 7100 7300 7400 7500 7600 7700 7800 7900 8000 8100 8200 8400 8500 8800 8900 9000 9100 9200 9300 9500 9900 10400 14300 15000