Homepage Link
House Almanac
What is your house worth?
Free Comparitive Analysis Free Comparative Sales Analysis
House, Street, and Subdivision Values House, Street, and Subdivision Values
No Registration Required No Registration Required
Search
Streets
Owners
Subdivisions
Browse
Map
Streets
Subdivisions

Subdivision Summary for F/f Vlg Wst1,2,4,5,7-10,14-17
Houses: 880
Median Value: $154,245
Median Sqft: 2,196
Value / Sqft: $70
Likely Rentals: 44 (5%)
Show me all houses in
F/f Vlg Wst1,2,4,5,7-10,14-17
Year Value % Change
2008 $154,245 (1.58%)
2007 $151,848 (5.73%)
2006 $143,615 (0.27%)
2005 $143,225 (3.41%)
2004 $138,500 (0.33%)
2003 $138,050 (6.60%)
2002 $129,500 ---
The information above shows a snapshot of F/f Vlg Wst1,2,4,5,7-10,14-17 for the 2008 tax year. The chart above and the "% Change" column provide insight into the changing values of houses in this subdivision. Below is a table of recent sales in F/f Vlg Wst1,2,4,5,7-10,14-17. We estimate that 44 of the 880 houses in F/f Vlg Wst1,2,4,5,7-10,14-17 are likely to be houses that are rented.
Subdivision median value chart for F/f Vlg Wst1,2,4,5,7-10,14-17, Houston, TX
Recent Sales
Address Date Price Sqft. Price/sqft.
15331 Coral Leaf Trail Jul 18, 2008 $157,539 * 2,388 $66
21302 Pebble Pine Trail Jun 26, 2008 $175,673 * 2,793 $63
21803 Broken Limb Trail Jun 25, 2008 $157,251 * 2,365 $66
16223 Lavender Creek Court Jun 24, 2008 $160,301 * 2,424 $66
20618 Mauve Orchid Way Jun 19, 2008 $153,314 * 2,310 $66
20906 Ochre Willow Trail Jun 9, 2008 $176,142 * 2,637 $67
15407 Redbud Berry Way Jun 7, 2008 $168,441 * 2,268 $74
21018 Ochre Willow Trail May 29, 2008 $198,455 * 2,924 $68
20811 Golden Sycamore Trail May 29, 2008 $169,177 * 2,716 $62
16207 Blossom Field Court May 23, 2008 $151,250 * 1,970 $77
20807 Golden Sycamore Trail May 21, 2008 $165,413 * 2,650 $62
20626 Bouganvilla Blossom Trail May 21, 2008 $143,590 * 1,860 $77
15331 Fairfield Falls Way May 19, 2008 $184,076 * 3,254 $57
16226 Bloom Meadow Trail May 15, 2008 $148,201 * 1,971 $75
21523 Brookchase Loop May 12, 2008 $155,211 * 2,239 $69
21923 Golden Cedar Drive Apr 30, 2008 $133,317 * 1,572 $85
15306 Ochre Leaf Trail Apr 29, 2008 $157,428 * 2,415 $65
15322 Pine Valley Trail Apr 25, 2008 $201,355 * 3,420 $59
15346 Sienna Oak Drive Apr 25, 2008 $132,298 * 1,586 $83
16219 Field Haze Trail Apr 11, 2008 $145,017 * 1,860 $78
21018 Golden Sycamore Trail Mar 31, 2008 $141,450 * 1,859 $76
15322 Wild Timber Trail Mar 27, 2008 $162,861 * 2,263 $72
15314 Ochre Leaf Trail Mar 24, 2008 $150,816 * 2,243 $67
15318 Fairfield Falls Way Mar 20, 2008 $159,837 * 2,205 $72
15410 Coral Leaf Trail Mar 18, 2008 $177,871 * 2,895 $61
21403 Pebble Pine Trail Mar 17, 2008 $156,741 * 2,168 $72
15323 Ochre Leaf Trail Mar 13, 2008 $146,916 * 2,189 $67
20806 Ochre Willow Trail Mar 4, 2008 $167,164 * 2,699 $62
16314 Amber Willow Trail Feb 22, 2008 $156,133 * 2,180 $72
15314 Court Amber Trail Feb 21, 2008 $133,850 * 2,077 $64
15323 Court Green Trail Feb 7, 2008 $147,717 * 1,884 $78
21322 Cumberland Way Feb 5, 2008 $194,307 * 3,332 $58
21531 Pebble Pine Court Jan 16, 2008 $144,858 * 2,112 $69
15342 Wild Timber Trail Dec 18, 2007 $154,529 * 2,166 $71
20531 Bouganvilla Blossom Lane Dec 7, 2007 $146,685 * 2,068 $71
15319 Ochre Leaf Trail Dec 4, 2007 $139,616 * 1,835 $76
16310 Amber Willow Trail Nov 28, 2007 $167,215 * 2,407 $69
15330 Wild Timber Trail Nov 21, 2007 $163,168 * 2,257 $72
20519 Orchid Blossom Way Nov 20, 2007 $136,923 * 1,681 $81
16210 Field Haze Trail Nov 9, 2007 $144,199 * 1,855 $78
* The actual sale price for this property was not recorded, instead we are using the appraised value for the year the property was sold.
Streets in F/f Vlg Wst1,2,4,5,7-10,14-17
2 Golden Sycamore Trail
2 Mauve Orchid Way
Amber Elm Trail
Amber Willow Trail
Aspen Pine Way
Bent Twig Way
Bloom Meadow Trail
Blossom Field Court
Bouganvilla Blossom Lane
Bouganvilla Blossom Trail
Broken Limb Trail
Bronze Leaf Court
Bronze Leaf Drive
Brookchase Loop
Chappel Knoll
Coral Leaf Trail
Court Amber Trail
Court Green Trail
Crimson Flower Lane
Cumberland Oak Way
Cumberland Way
Daisy Bloom Court
Fairfield Falls Way
Fairfield Place Drive
Field Haze Trail
Gold Leaf Trail
Golden Cedar Drive
Golden Sycamore Trail
Green Fir Trail
Lavender Creek Court
Mauve Orchid Way
Misty Dawn Trail
Oak Arbor Way
Ochre Leaf Trail
Ochre Willow Trail
Orchid Blossom Way
Pebble Pine Court
Pebble Pine Trail
Pine Arbor Way
Pine Valley Trail
Redbud Berry Way
Sienna Leaf Trail
Sienna Oak Drive
Thistle Meadow Lane
Thyme Green Lane
Tulip Blossom Court
Turning Limb Court
Turning Tree Way
Wild Timber Trail
Yellow Bud Court
Yellow Oak Trail