Homepage Link
House Almanac
What is your house worth?
Free Comparitive Analysis Free Comparative Sales Analysis
House, Street, and Subdivision Values House, Street, and Subdivision Values
No Registration Required No Registration Required
Search
Streets
Owners
Subdivisions
Browse
Map
Streets
Subdivisions

Subdivision Summary for Fairfax Pt. 1,2
Houses: 492
Median Value: $89,159
Median Sqft: 1,521
Value / Sqft: $59
Likely Rentals: 131 (27%)
Show me all houses in
Fairfax Pt. 1,2
Year Value % Change
2008 $89,159 (-1.30%)
2007 $90,336 (6.40%)
2006 $84,900 (-0.18%)
2005 $85,054 (0.77%)
2004 $84,400 (5.63%)
2003 $79,900 (4.79%)
2002 $76,250 ---
The information above shows a snapshot of Fairfax Pt. 1,2 for the 2008 tax year. The chart above and the "% Change" column provide insight into the changing values of houses in this subdivision. Below is a table of recent sales in Fairfax Pt. 1,2. We estimate that 131 of the 492 houses in Fairfax Pt. 1,2 are likely to be houses that are rented.
Subdivision median value chart for Fairfax Pt. 1,2, Houston, TX
Recent Sales
Address Date Price Sqft. Price/sqft.
4923 Algernon Drive Jul 23, 2008 $88,794 * 1,465 $61
23030 Banquo Drive Jun 3, 2008 $86,931 * 1,641 $53
23110 Ludgate Drive May 9, 2008 $86,181 * 1,474 $58
5027 Maurita Drive May 6, 2008 $66,241 * 890 $74
4918 Adonis Drive May 2, 2008 $81,090 * 1,255 $65
23114 Ludgate Drive May 1, 2008 $89,073 * 1,190 $75
23126 Summergate Drive May 1, 2008 $76,726 * 1,190 $64
5023 Algernon Drive Apr 25, 2008 $91,758 * 1,771 $52
4507 Fitzwater Drive Apr 1, 2008 $97,548 * 1,413 $69
5002 Adonis Drive Mar 13, 2008 $89,723 * 1,238 $72
23111 Newgate Drive Mar 10, 2008 $88,739 * 1,563 $57
5031 Monteith Drive Mar 5, 2008 $97,143 * 1,559 $62
4814 Maurita Drive Feb 19, 2008 $126,630 * 1,330 $95
4915 Adonis Drive Feb 8, 2008 $86,177 * 1,286 $67
4622 Fitzwater Drive Feb 5, 2008 $85,870 * 1,474 $58
23214 Banquo Drive Jan 29, 2008 $91,578 * 1,480 $62
4815 Maurita Drive Jan 14, 2008 $76,537 * 1,108 $69
5031 Algernon Drive Jan 11, 2008 $96,508 * 1,559 $62
4902 Maurita Drive Dec 19, 2007 $116,166 * 1,710 $68
4735 Glendower Drive Dec 17, 2007 $101,573 * 1,646 $62
4915 Fitzwater Drive Dec 3, 2007 $91,199 * 1,465 $62
4811 Maurita Drive Nov 29, 2007 $73,319 * 1,081 $68
4923 Fitzwater Drive Nov 15, 2007 $90,128 * 1,580 $57
5003 Algernon Drive Nov 14, 2007 $119,429 * 2,793 $43
23107 Cimber Lane Oct 31, 2007 $78,767 * 1,224 $64
5010 Adonis Drive Sep 27, 2007 $90,401 * 1,428 $63
5018 Adonis Drive Sep 13, 2007 $88,328 * 1,334 $66
4906 Glendower Drive Aug 18, 2007 $112,548 * 2,278 $49
5010 Fitzwater Drive Aug 8, 2007 $98,381 * 1,641 $60
23315 Balthasar Street Aug 7, 2007 $89,040 * 1,401 $64
23303 Montague Drive Aug 2, 2007 $93,624 * 1,425 $66
5019 Algernon Drive Jul 27, 2007 $90,000 * 1,560 $58
5019 Maurita Drive Jul 25, 2007 $73,202 * 1,108 $66
5003 Maurita Drive Jul 16, 2007 $72,605 * 1,081 $67
4931 Maurita Drive Jul 11, 2007 $75,397 * 1,166 $65
4922 Algernon Drive Jun 29, 2007 $98,895 * 1,847 $54
* The actual sale price for this property was not recorded, instead we are using the appraised value for the year the property was sold.
Streets in Fairfax Pt. 1,2
Adonis Drive
Algernon Drive
Balthasar Street
Banquo Drive
Cimber Lane
Fitzwater Drive
Glendower Drive
Goodfellow Drive
Ludgate Drive
Maurita Drive
Montague Drive
Monteith Drive
Newgate Drive
Reynaldo Drive
Summergate Drive
Wintergate Drive