Homepage Link
House Almanac
What is your house worth?
Free Comparitive Analysis Free Comparative Sales Analysis
House, Street, and Subdivision Values House, Street, and Subdivision Values
No Registration Required No Registration Required
Search
Streets
Owners
Subdivisions
Browse
Map
Streets
Subdivisions

Subdivision Summary for Foster Place
Houses: 1,315
Median Value: $47,696
Median Sqft: 1,118
Value / Sqft: $43
Likely Rentals: 485 (37%)
Show me all houses in
Foster Place
Year Value % Change
2009 $47,696 (-0.58%)
2008 $47,975 (1.58%)
2007 $47,228 (31.29%)
2006 $35,973 (7.38%)
2005 $33,500 (6.69%)
2004 $31,400 (8.28%)
2003 $29,000 (16.47%)
2002 $24,900 ---
The information above shows a snapshot of Foster Place for the 2009 tax year. The chart above and the "% Change" column provide insight into the changing values of houses in this subdivision. Below is a table of recent sales in Foster Place. We estimate that 485 of the 1315 houses in Foster Place are likely to be houses that are rented.
Subdivision median value chart for Foster Place, Houston, TX
Recent Sales
Address Date Price Sqft. Price/sqft.
6815 Eastwood Street Jul 15, 2009 $35,187 * 1,008 $35
3938 Alice Street Jul 8, 2009 $50,972 * 1,499 $34
6431 Sherwood Drive Jul 7, 2009 $47,278 * 796 $59
6501 Conley Street Jun 22, 2009 $43,766 * 988 $44
6505 Conley Street Jun 22, 2009 $18,773 * 336 $56
7317 Conley Street Jun 11, 2009 $59,083 * 1,761 $34
6704 Conley Street Jun 11, 2009 $50,098 * 824 $61
6820 Beachwood Street Jun 5, 2009 $53,281 * 1,195 $45
7226 Saint Augustine Street Jun 3, 2009 $50,407 * 1,436 $35
6709 Conley Street Jun 2, 2009 $42,393 * 896 $47
7013 Saint Augustine Street Jun 2, 2009 $50,325 * 1,355 $37
7214 Conley Street May 27, 2009 $84,604 * 612 $138
7127 Sidney Street May 24, 2009 $27,118 * 840 $32
3918 Tolnay Street May 22, 2009 $46,724 * 800 $58
3918 Porter Street May 19, 2009 $60,178 * 1,068 $56
7020 Goforth Street May 14, 2009 $34,909 * 1,132 $31
6516 England Street May 5, 2009 $138,430 * 1,753 $79
4407 Alice Street May 4, 2009 $44,977 * 896 $50
6435 Sherwood Drive May 1, 2009 $60,065 * 1,151 $52
4030 Dreyfus Street Apr 29, 2009 $37,410 * 1,140 $33
3922 Alice Street Apr 16, 2009 $39,114 * 1,276 $31
6836 England Street Apr 7, 2009 $43,798 * 1,211 $36
7331 Conley Street Apr 1, 2009 $54,000 * 990 $55
6834 Goforth Street Mar 31, 2009 $61,103 * 1,656 $37
3938 Tristan Street Mar 30, 2009 $42,078 * 1,182 $36
7014 England Street Mar 26, 2009 $40,221 * 1,308 $31
6817 Beachwood Street Mar 18, 2009 $19,120 * 1,592 $12
3935 Luca Street Mar 13, 2009 $54,594 * 1,036 $53
7107 England Street Feb 25, 2009 $134,000 * 1,742 $77
3946 Southlawn Street Feb 25, 2009 $53,285 * 1,220 $44
7119 Eastwood Street Feb 24, 2009 $44,067 * 1,146 $38
7029 Eastwood Street Feb 19, 2009 $37,915 * 1,198 $32
7230 England Street Feb 17, 2009 $79,229 * 1,422 $56
6704 Foster Street Feb 9, 2009 $39,379 * 967 $41
7110 Conley Street Jan 20, 2009 $83,000 * 1,480 $56
6832 Beachwood Street Jan 20, 2009 $48,539 * 1,196 $41
7247 Conley Street Jan 10, 2009 $36,327 * 995 $37
6130 Goforth Street Jan 7, 2009 $48,929 * 900 $54
7024 Saint Augustine Street Jan 7, 2009 $37,515 * 1,274 $29
7106 Conley Street Jan 5, 2009 $100,000 * 1,480 $68
* The actual sale price for this property was not recorded, instead we are using the appraised value for the year the property was sold.
Streets in Foster Place
Alberta Street
Alice Street
Alsace Street
Balkin Street
Beachwood Street
Belmont Street
Conley
Conley Street
Corder
Cosby Street
Cullen
Cullen Boulevard
Daphne Street
Dixie Drive
Dreyfus
Dreyfus Street
Driftwood Street
Dupont Street
Eastwood
Eastwood Street
England
England Street
Faulkner Street
Florinda Street
Foster
Foster Street
Go Forth
Goforth Street
Hull Street
Idaho Street
Luca Street
Mainer Street
Perry Street
Porter Street
Saint Augustine Street
San Augustine Street
Scott Street
Sherwood Drive
Short Street
Sidney
Sidney Street
Southlawn Street
St Augustine
St Augustine Street
Tolnay Street
Tristan Street
Ward Street
Yellowstone Boulevard
Yellowstone Street
Zephyr Street