Homepage Link
House Almanac
What is your house worth?
Free Comparitive Analysis Free Comparative Sales Analysis
House, Street, and Subdivision Values House, Street, and Subdivision Values
No Registration Required No Registration Required
Search
Streets
Owners
Subdivisions
Browse
Map
Streets
Subdivisions

Subdivision Summary for Galena Terrace Area
Houses: 190
Median Value: $88,150
Median Sqft: 1,481
Value / Sqft: $60
Likely Rentals: 25 (13%)
Show me all houses in
Galena Terrace Area
Year Value % Change
2008 $88,150 (2.62%)
2007 $85,903 (11.57%)
2006 $76,996 (4.90%)
2005 $73,400 (4.11%)
2004 $70,500 (8.63%)
2003 $64,900 (11.70%)
2002 $58,100 ---
The information above shows a snapshot of Galena Terrace Area for the 2008 tax year. The chart above and the "% Change" column provide insight into the changing values of houses in this subdivision. Below is a table of recent sales in Galena Terrace Area. We estimate that 25 of the 190 houses in Galena Terrace Area are likely to be houses that are rented.
Subdivision median value chart for Galena Terrace Area, Houston, TX
Recent Sales
Address Date Price Sqft. Price/sqft.
2217 8th Street May 13, 2008 $89,273 * 1,400 $64
2219 8th Street Apr 30, 2008 $48,438 * 1,080 $45
2211 4th Street Mar 28, 2008 $67,641 * 1,148 $59
2213 4th Street Mar 10, 2008 $70,314 * 1,020 $69
2204 3rd Street Feb 14, 2008 $60,904 * 1,096 $56
2227 8th Street Jan 24, 2008 $90,048 * 1,866 $48
2220 4th Street Dec 24, 2007 $91,102 * 1,873 $49
2214 3rd Street Dec 5, 2007 $80,355 * 1,380 $58
2216 2nd Street Aug 2, 2007 $97,135 * 1,493 $65
2231 8th Street Jul 30, 2007 $93,089 * 1,859 $50
2222 8th Street Jun 26, 2007 $69,184 * 1,246 $56
2212 3rd Street Jun 25, 2007 $123,768 * 2,609 $47
2206 7th Street Jun 2, 2007 $83,813 * 1,318 $64
* The actual sale price for this property was not recorded, instead we are using the appraised value for the year the property was sold.
Streets in Galena Terrace Area
10th Street
2nd Street
3rd Street
4th Street
5th Street
6th Street
7th Street
8th Street
9th Street
Craig Drive
Graham Drive
Mcconnico Drive