Homepage Link
House Almanac
What is your house worth?
Free Comparitive Analysis Free Comparative Sales Analysis
House, Street, and Subdivision Values House, Street, and Subdivision Values
No Registration Required No Registration Required
Search
Streets
Owners
Subdivisions
Browse
Map
Streets
Subdivisions

Subdivision Summary for Harvest Bend 1-3,par R/p,4 R/p
Houses: 952
Median Value: $111,525
Median Sqft: 1,791
Value / Sqft: $62
Likely Rentals: 143 (15%)
Show me all houses in
Harvest Bend 1-3,par R/p,4 R/p
Year Value % Change
2008 $111,525 (-1.14%)
2007 $112,809 (1.70%)
2006 $110,922 (7.53%)
2005 $103,150 (0.29%)
2004 $102,850 (0.15%)
2003 $102,700 (6.76%)
2002 $96,200 ---
The information above shows a snapshot of Harvest Bend 1-3,par R/p,4 R/p for the 2008 tax year. The chart above and the "% Change" column provide insight into the changing values of houses in this subdivision. Below is a table of recent sales in Harvest Bend 1-3,par R/p,4 R/p. We estimate that 143 of the 952 houses in Harvest Bend 1-3,par R/p,4 R/p are likely to be houses that are rented.
Subdivision median value chart for Harvest Bend 1-3,par R/p,4 R/p, Houston, TX
Recent Sales
Address Date Price Sqft. Price/sqft.
9819 Autumn Harvest Drive Jul 31, 2008 $102,213 * 1,776 $58
9914 Golden Sunshine Drive Jun 23, 2008 $98,153 * 1,640 $60
10018 Rippling Fields Drive Jun 17, 2008 $109,990 * 1,760 $62
10610 Lazy Meadows Drive Jun 9, 2008 $103,767 * 1,470 $71
10407 Spring Harvest Drive Jun 9, 2008 $106,235 * 1,672 $64
9910 Twilight Moon Drive Jun 3, 2008 $118,034 * 1,987 $59
10014 Golden Sunshine Drive Jun 3, 2008 $84,000 * 1,624 $52
9919 Autumn Harvest Drive Jun 2, 2008 $111,646 * 1,843 $61
11030 Lazy Meadows Drive May 27, 2008 $104,817 * 1,554 $67
10010 Autumn Harvest Drive May 23, 2008 $112,919 * 1,776 $64
10410 Sky Hawk Drive Apr 21, 2008 $122,237 * 2,170 $56
10547 Walnut Glen Drive Apr 21, 2008 $105,989 * 1,650 $64
10559 Waving Fields Drive Apr 21, 2008 $118,134 * 1,836 $64
11026 Lazy Meadows Drive Apr 18, 2008 $106,525 * 1,586 $67
10419 Autumn Harvest Drive Apr 9, 2008 $114,767 * 2,218 $52
10318 Golden Sunshine Drive Apr 2, 2008 $112,630 * 2,054 $55
11103 Hidden Bend Drive Mar 18, 2008 $114,781 * 1,830 $63
10503 Rippling Fields Drive Mar 17, 2008 $125,000 * 1,915 $65
11102 Hidden Bend Drive Mar 10, 2008 $106,751 * 1,568 $68
10403 Rippling Fields Drive Feb 28, 2008 $118,937 * 2,160 $55
10015 Golden Sunshine Drive Feb 25, 2008 $102,964 * 1,664 $62
10511 Spring Harvest Drive Feb 15, 2008 $109,588 * 1,707 $64
11202 Broadsweep Drive Feb 5, 2008 $96,154 * 1,786 $54
10510 Autumn Harvest Drive Jan 30, 2008 $109,932 * 1,635 $67
10515 Spring Harvest Drive Jan 17, 2008 $117,085 * 1,922 $61
10310 Waving Fields Drive Jan 11, 2008 $117,893 * 2,089 $56
11110 Hidden Bend Drive Jan 11, 2008 $118,700 * 1,902 $62
10406 Rippling Fields Drive Jan 4, 2008 $117,267 * 2,062 $57
11210 Broken Sky Drive Jan 3, 2008 $101,968 * 1,672 $61
10411 Crescent Moon Drive Jan 1, 2008 $120,333 * 2,198 $55
10102 Rippling Fields Drive Dec 31, 2007 $121,593 * 2,435 $50
10018 Golden Meadow Drive Dec 19, 2007 $115,718 * 1,728 $67
10214 Golden Meadow Drive Dec 19, 2007 $109,626 * 1,680 $65
10203 Autumn Harvest Drive Dec 18, 2007 $116,926 * 1,862 $63
10518 Crescent Moon Drive Dec 13, 2007 $109,286 * 1,564 $70
10511 Golden Meadow Drive Dec 4, 2007 $106,864 * 1,658 $64
10719 Spring Harvest Drive Dec 3, 2007 $118,814 * 2,028 $59
10926 Golden Grain Drive Oct 26, 2007 $103,118 * 1,849 $56
10102 Walnut Glen Drive Oct 26, 2007 $112,565 * 1,741 $65
10522 Waving Fields Drive Oct 22, 2007 $115,311 * 1,952 $59
* The actual sale price for this property was not recorded, instead we are using the appraised value for the year the property was sold.
Streets in Harvest Bend 1-3,par R/p,4 R/p
Autumn Harvest Drive
Broadsweep Drive
Broken Sky Court
Broken Sky Drive
Crescent Moon Drive
Early Spring Circle
Early Spring Court
Early Spring Drive
Golden Grain Drive
Golden Meadow Drive
Golden Sunshine Drive
Gusty Winds Drive
Hidden Bend Drive
Hidden Moon Drive
Ladybug Drive
Lazy Meadows Drive
Rippling Fields Drive
Rippling Meadows Drive
Sky Hawk Drive
Skybird Drive
Spring Harvest Drive
Stormy Sky Drive
Strawgrass Drive
Twilight Moon Drive
Walnut Glen Drive
Waving Fields Drive