Homepage Link
House Almanac
What is your house worth?
Free Comparitive Analysis Free Comparative Sales Analysis
House, Street, and Subdivision Values House, Street, and Subdivision Values
No Registration Required No Registration Required
Search
Streets
Owners
Subdivisions
Browse
Map
Streets
Subdivisions

Subdivision Summary for Harvest Bend Sec. 3
Houses: 531
Median Value: $86,336
Median Sqft: 1,128
Value / Sqft: $77
Likely Rentals: 98 (18%)
Show me all houses in
Harvest Bend Sec. 3
Year Value % Change
2008 $86,336 (-0.35%)
2007 $86,639 (3.92%)
2006 $83,370 (3.25%)
2005 $80,742 (0.43%)
2004 $80,400 (7.34%)
2003 $74,900 (8.55%)
2002 $69,000 ---
The information above shows a snapshot of Harvest Bend Sec. 3 for the 2008 tax year. The chart above and the "% Change" column provide insight into the changing values of houses in this subdivision. Below is a table of recent sales in Harvest Bend Sec. 3. We estimate that 98 of the 531 houses in Harvest Bend Sec. 3 are likely to be houses that are rented.
Subdivision median value chart for Harvest Bend Sec. 3, Houston, TX
Recent Sales
Address Date Price Sqft. Price/sqft.
9207 Rippling Fields Drive Jun 16, 2008 $81,561 * 1,012 $81
11051 Grassyglen Drive Jun 6, 2008 $77,803 * 945 $82
9418 Rippling Fields Drive May 29, 2008 $85,849 * 1,056 $81
9239 Rippling Fields Drive May 28, 2008 $90,219 * 1,162 $78
9233 Waving Fields Drive May 6, 2008 $96,104 * 1,400 $69
9338 Golden Sunshine Drive Apr 26, 2008 $88,936 * 1,150 $77
11035 Rainbow Glen Drive Apr 11, 2008 $85,890 * 1,056 $81
9106 Goodmeadow Drive Apr 1, 2008 $70,301 * 872 $81
11039 Rustling Winds Drive Mar 31, 2008 $87,018 * 1,147 $76
9235 Autumn Harvest Drive Mar 20, 2008 $89,021 * 1,150 $77
9223 Waving Fields Drive Mar 7, 2008 $93,345 * 1,322 $71
9223 Crescent Moon Drive Feb 28, 2008 $89,075 * 1,150 $77
11034 Shadowfield Drive Feb 20, 2008 $86,991 * 1,150 $76
9323 Autumn Harvest Drive Jan 17, 2008 $73,206 * 924 $79
9302 Golden Meadow Drive Jan 10, 2008 $87,632 * 1,124 $78
9211 Golden Sunshine Drive Jan 1, 2008 $86,958 * 1,129 $77
9102 Goodmeadow Drive Dec 28, 2007 $81,000 * 1,048 $77
9302 Golden Sunshine Drive Dec 20, 2007 $84,000 * 1,150 $73
11119 Thunderhaven Drive Nov 29, 2007 $76,596 * 931 $82
9171 Golden Sunshine Drive Nov 28, 2007 $83,392 * 868 $96
11011 Shadowfield Drive Nov 12, 2007 $94,989 * 1,335 $71
11003 Rainbow Glen Drive Oct 15, 2007 $86,829 * 1,056 $82
9210 Golden Sunshine Drive Oct 12, 2007 $97,500 * 1,200 $81
9235 Goodmeadow Drive Oct 12, 2007 $90,000 * 1,335 $67
9143 Golden Sunshine Drive Oct 1, 2007 $85,082 * 996 $85
11219 Fall Breeze Drive Sep 14, 2007 $98,108 * 1,337 $73
11055 Rustling Winds Drive Sep 12, 2007 $89,403 * 1,150 $78
9154 Autumn Harvest Drive Sep 10, 2007 $98,900 * 1,388 $71
11003 Grassyglen Drive Aug 29, 2007 $84,591 * 1,056 $80
11122 Thunderhaven Drive Aug 27, 2007 $89,451 * 1,150 $78
9311 Goodmeadow Drive Jul 30, 2007 $75,845 * 912 $83
9302 Goodmeadow Drive Jul 18, 2007 $86,890 * 1,129 $77
9207 Goodmeadow Drive Jul 13, 2007 $76,596 * 931 $82
9319 Autumn Harvest Drive Jul 5, 2007 $93,065 * 1,335 $70
9314 Goodmeadow Drive Jun 22, 2007 $92,210 * 1,335 $69
9110 Autumn Harvest Drive Jun 10, 2007 $79,318 * 944 $84
11159 Thunderhaven Drive Jun 8, 2007 $76,596 * 931 $82
11167 Wheatridge Drive Jun 6, 2007 $85,694 * 1,076 $80
* The actual sale price for this property was not recorded, instead we are using the appraised value for the year the property was sold.
Streets in Harvest Bend Sec. 3
Autumn Harvest Drive
Autumnsong Drive
Crescent Moon Drive
Early Harvest Circle
Fall Breeze Drive
Golden Meadow Drive
Golden Sunshine Drive
Goodmeadow Drive
Grassyglen Drive
Harvest Wind Court
Rainbow Glen Drive
Rippling Fields Drive
Rustling Winds Drive
Shadowfield Drive
Stockwood Drive
Thunderhaven Drive
Waving Fields Drive
Wheatridge Drive