Homepage Link
House Almanac
What is your house worth?
Free Comparitive Analysis Free Comparative Sales Analysis
House, Street, and Subdivision Values House, Street, and Subdivision Values
No Registration Required No Registration Required
Search
Streets
Owners
Subdivisions
Browse
Map
Streets
Subdivisions

Subdivision Summary for Montrose Fairgrounds 3rd-rowth
Houses: 916
Median Value: $271,797
Median Sqft: 2,157
Value / Sqft: $126
Likely Rentals: 136 (15%)
Show me all houses in
Montrose Fairgrounds 3rd-rowth
Year Value % Change
2009 $271,797 (-0.01%)
2008 $271,815 (5.42%)
2007 $257,833 (7.01%)
2006 $240,940 (4.67%)
2005 $230,200 (6.62%)
2004 $215,900 (-0.74%)
2003 $217,500 (6.10%)
2002 $205,000 ---
The information above shows a snapshot of Montrose Fairgrounds 3rd-rowth for the 2009 tax year. The chart above and the "% Change" column provide insight into the changing values of houses in this subdivision. Below is a table of recent sales in Montrose Fairgrounds 3rd-rowth. We estimate that 136 of the 916 houses in Montrose Fairgrounds 3rd-rowth are likely to be houses that are rented.
Subdivision median value chart for Montrose Fairgrounds 3rd-rowth, Houston, TX
Recent Sales
Address Date Price Sqft. Price/sqft.
1502 Sutton Street Aug 20, 2009 $208,931 * 1,258 $166
1927 Bailey Street Jul 29, 2009 $175,770 * 1,292 $136
103 Drew Street Jul 21, 2009 $284,242 * 2,166 $131
113 Tuam Street Jul 20, 2009 $437,835 * 2,720 $161
1006 Stanford Street Jul 20, 2009 $277,740 * 2,156 $129
111 Tuam Street Jul 18, 2009 $426,188 * 2,776 $154
1505 Sutton Street Jul 10, 2009 $230,066 * 1,928 $119
421 Tuam Street Jul 8, 2009 $335,935 * 2,374 $142
1712 Oneil Street Jul 1, 2009 $273,329 * 2,019 $135
1803 Taft Street Jul 1, 2009 $403,037 * 2,616 $154
2008 Crocker Street Jun 26, 2009 $446,438 * 3,900 $114
931 23rd Street Jun 23, 2009 $292,728 * 2,240 $131
303 Mcgowen Street Jun 22, 2009 $365,555 * 2,912 $126
1816 Matthews Street Jun 22, 2009 $300,000 * 2,799 $107
931 23rd Street Jun 22, 2009 $245,762 * 2,187 $112
521 Peden Street Jun 19, 2009 $329,000 * 1,850 $178
1802 Mason Road Jun 12, 2009 $327,578 * 2,402 $136
515 Peden Street Jun 9, 2009 $360,000 * 1,814 $198
1822 Gillette Street Jun 5, 2009 $225,000 * 1,443 $156
1920 Wilson Street Jun 5, 2009 $335,000 * 2,494 $134
2921 Helena Street Jun 2, 2009 $177,169 * 2,208 $80
1314 Webster Street May 29, 2009 $355,850 * 2,686 $132
2127 Gillette Street May 28, 2009 $214,185 * 1,487 $144
519 Peden Street May 27, 2009 $375,000 * 2,214 $169
931 23rd Street May 21, 2009 $277,742 * 2,187 $127
931 23rd Street May 8, 2009 $254,222 * 2,279 $112
1935 Genesee Street May 7, 2009 $234,000 * 1,982 $118
1608 Webster Street May 5, 2009 $323,727 * 2,674 $121
931 23rd Street Apr 27, 2009 $289,990 * 2,240 $129
1212 Stanford Street Apr 23, 2009 $236,176 * 1,780 $133
517 Peden Street Apr 23, 2009 $329,000 * 1,850 $178
406 Pacific Avenue Apr 17, 2009 $343,376 * 2,090 $164
931 23rd Street Apr 15, 2009 $462,156 * 2,518 $184
2007 Mason Street Apr 13, 2009 $212,921 * 1,824 $117
2402 Morgan Street Apr 13, 2009 $313,621 * 2,706 $116
1710 Stanford Street Apr 13, 2009 $391,505 * 2,775 $141
222 Avondale Street Apr 9, 2009 $351,880 * 2,719 $129
626 Bomar Street Apr 1, 2009 $306,051 * 2,388 $128
2124 Gillette Street Mar 30, 2009 $262,500 * 2,130 $123
931 23rd Street Mar 27, 2009 $295,000 * 2,556 $115
* The actual sale price for this property was not recorded, instead we are using the appraised value for the year the property was sold.
Streets in Montrose Fairgrounds 3rd-rowth
1/2 Stratford Street
23rd Street
Albany Street
Avondale Street
B Willard Street
Bagby Street
Bailey Street
Baldwin Street
Bell Avenue
Bell Street
Bomar Avenue
Bomar Street
Boston Street
Bremond Street
C Willard Street
Clay Street
Converse Street
Cook Street
Crocker Street
Croker Street
Cushing Street
Dennis Street
Drew Street
Fairview Street
Fargo Street
Genesee Street
Gillette Street
Grant Street
Gray Street
Hadley Street
Helena Street
Hopkins Street
Hyde Park Boulevard
Mason Road
Mason Street
Matthews Street
Mcgowen Street
Mckinney Street
Montrose Boulevard
Morgan Street
O'neal Road
O'neil Road
Oak Place
Oak Place Drive
Oneil Street
Pacific Avenue
Pacific Street
Park Street
Peden Street
Pierce Street
Rhode Place
Stanford Street
Stratford Street
Sutton Street
Taft Street
Tuam Street
Van Buren Street
W Webster Street
Webster Street
Welch St Street
Welch Street
Whitney Street
Willard Street
Wilson Street