Homepage Link
House Almanac
What is your house worth?
Free Comparitive Analysis Free Comparative Sales Analysis
House, Street, and Subdivision Values House, Street, and Subdivision Values
No Registration Required No Registration Required
Search
Streets
Owners
Subdivisions
Browse
Map
Streets
Subdivisions

Subdivision Summary for Rice Military/birdsall/ T/h
Houses: 2,155
Median Value: $300,000
Median Sqft: 2,305
Value / Sqft: $130
Likely Rentals: 271 (13%)
Show me all houses in
Rice Military/birdsall/ T/h
Year Value % Change
2009 $300,000 (-1.42%)
2008 $304,317 (4.79%)
2007 $290,406 (9.13%)
2006 $266,100 (-0.22%)
2005 $266,700 (1.76%)
2004 $262,100 (2.70%)
2003 $255,200 (7.54%)
2002 $237,300 ---
The information above shows a snapshot of Rice Military/birdsall/ T/h for the 2009 tax year. The chart above and the "% Change" column provide insight into the changing values of houses in this subdivision. Below is a table of recent sales in Rice Military/birdsall/ T/h. We estimate that 271 of the 2155 houses in Rice Military/birdsall/ T/h are likely to be houses that are rented.
Subdivision median value chart for Rice Military/birdsall/ T/h, Houston, TX
Recent Sales
Address Date Price Sqft. Price/sqft.
802 Malone Street Aug 27, 2009 $287,576 * 2,060 $140
4328 Oreilly Street Aug 25, 2009 $313,870 * 2,236 $140
4911 Rose Street Aug 24, 2009 $326,433 * 2,667 $122
1254 Utah Street Aug 14, 2009 $313,253 * 1,998 $157
5515 Crooms Street Aug 10, 2009 $335,341 * 2,647 $127
5805 Washington Avenue Jul 29, 2009 $334,668 * 2,052 $163
320 Malone Street Jul 27, 2009 $315,594 * 2,452 $129
606 Detering Street Jul 17, 2009 $233,584 * 1,842 $127
6310 Hamman Street Jul 15, 2009 $336,305 * 2,409 $140
5212 Gibson Street Jul 15, 2009 $286,508 * 1,929 $149
624 Westcott Street Jul 15, 2009 $300,906 * 2,047 $147
5110 Lillian Street Jul 15, 2009 $347,511 * 2,046 $170
5014 Blossom Street Jul 7, 2009 $395,216 * 2,264 $175
5307 Nett Street Jul 7, 2009 $322,183 * 2,454 $131
420 Asbury Street Jul 6, 2009 $355,715 * 2,731 $130
315 Sandman Street Jul 2, 2009 $286,256 * 2,352 $122
309 Reinerman Street Jul 2, 2009 $288,000 * 2,745 $105
217 Birdsall Street Jul 1, 2009 $302,454 * 2,056 $147
6028 Maxie Street Jul 1, 2009 $421,208 * 2,542 $166
1380 Studer Street Jul 1, 2009 $230,368 * 1,635 $141
1349 Studer Street Jul 1, 2009 $240,597 * 1,656 $145
5602 Schuler Street Jun 30, 2009 $330,451 * 2,671 $124
1420 Knox Street Jun 30, 2009 $306,345 * 2,308 $133
0 Lacy Street Jun 30, 2009 $284,142 * 3,185 $89
5209 Schuler Street Jun 29, 2009 $295,763 * 2,312 $128
607 Knox Street Jun 29, 2009 $390,500 * 3,042 $128
612 Westcott Street Jun 29, 2009 $327,770 * 2,090 $157
1502 Utah Street Jun 26, 2009 $194,491 * 2,904 $67
919 Malone Street Jun 26, 2009 $291,544 * 2,644 $110
5446 Crooms Street Jun 22, 2009 $324,492 * 2,217 $146
5012 Blossom Street Jun 22, 2009 $378,880 * 2,264 $167
1318 Cohn Street Jun 18, 2009 $273,486 * 2,116 $129
5217 Schuller Street Jun 18, 2009 $306,871 * 2,305 $133
5819 Washington Avenue Jun 17, 2009 $256,824 * 1,665 $154
606 Westcott Street Jun 16, 2009 $306,691 * 2,180 $141
128 Detering Street Jun 16, 2009 $308,438 * 1,938 $159
1515 Birdsall Street Jun 8, 2009 $297,841 * 2,121 $140
604 Reinerman Street Jun 5, 2009 $339,000 * 2,563 $132
202 Reinicke Street Jun 5, 2009 $360,624 * 2,838 $127
5012 Gibson Street Jun 5, 2009 $286,516 * 2,296 $125
* The actual sale price for this property was not recorded, instead we are using the appraised value for the year the property was sold.
Streets in Rice Military/birdsall/ T/h
1/2 Knox Street
A Asbury Street
A Birdsall Street
A Sandman Street
A Schuler Street
Allen Street
Asbury Avenue
Asbury Place
Asbury Street
Asbury Terrace
B Asbury Street
B Center Street
B Feagan Street
B Schuler Street
Birdsall Avenue
Birdsall Market Place
Birdsall Street
Blossom Street
C Schuler Street
C Truro Street
Calder Street
Calle Catalina Place
Calle Montilla Place
Calle Sevilla Place
Center Street
Clyde Street
Cohn Avenue
Cohn Street
Crooms Street
Dell Street
Detering Street
Dickson Street
Feagan Street
Floyd Street
Gibson Street
Hamman Street
Knox Avenue
Knox Court
Knox Street
Lacy Street
Lester
Lester Street
Lillian
Lillian Square
Lillian Street
Logan Lane
Malone Avenue
Malone Street
Maxi Street
Maxie Street
Mc Donald Street
Mcdonald Street
Moy Street
Net Street
Nett Street
Oreilly Street
Parker Street
Reinerman Street
Reinicke Street
Reinicki Street
Rose Street
Roy Street
Sandman Street
Schuler Avenue
Schuler Street
Schuller Street
Schuller Street Ste
Scotland Street
Snover Street
Stillman Street
Struder Street
Studer Drive
Studer Street
Truro Street
Tyne Street
Utah Square
Utah Street
Venice Street
Washington Avenue
Wescott Street
Westcott Street