Homepage Link
House Almanac
What is your house worth?
Free Comparitive Analysis Free Comparative Sales Analysis
House, Street, and Subdivision Values House, Street, and Subdivision Values
No Registration Required No Registration Required
Search
Streets
Owners
Subdivisions
Browse
Map
Streets
Subdivisions

Subdivision Summary for Universal City/clinton/g. Oaks
Houses: 1,077
Median Value: $58,451
Median Sqft: 1,161
Value / Sqft: $50
Likely Rentals: 269 (25%)
Show me all houses in
Universal City/clinton/g. Oaks
Year Value % Change
2009 $58,451 (-9.67%)
2008 $64,705 (7.08%)
2007 $60,426 (6.68%)
2006 $56,640 (2.56%)
2005 $55,227 (19.02%)
2004 $46,400 (7.16%)
2003 $43,300 (14.70%)
2002 $37,750 ---
The information above shows a snapshot of Universal City/clinton/g. Oaks for the 2009 tax year. The chart above and the "% Change" column provide insight into the changing values of houses in this subdivision. Below is a table of recent sales in Universal City/clinton/g. Oaks. We estimate that 269 of the 1077 houses in Universal City/clinton/g. Oaks are likely to be houses that are rented.
Subdivision median value chart for Universal City/clinton/g. Oaks, Houston, TX
Recent Sales
Address Date Price Sqft. Price/sqft.
1905 3rd Street Jul 24, 2009 $57,166 * 1,770 $32
901 Crown Street Jul 8, 2009 $85,104 * 1,457 $58
1511 15th Street Jun 29, 2009 $56,218 * 1,098 $51
1433 12th Street Jun 4, 2009 $58,639 * 1,136 $52
1401 17th Street May 5, 2009 $48,716 * 1,096 $44
1202 15th Street Apr 17, 2009 $54,279 * 1,170 $46
1310 11th Street Apr 8, 2009 $57,950 * 780 $74
1110 11th Street Apr 1, 2009 $49,921 * 891 $56
1411 7th Street Mar 31, 2009 $106,194 * 1,353 $78
1308 6th Street Mar 27, 2009 $80,406 * 1,505 $53
1308 4th Street Mar 11, 2009 $67,947 * 1,360 $50
804 Wolfe Street Feb 23, 2009 $37,825 * 912 $41
1101 2nd Street Jan 26, 2009 $121,737 * 1,440 $85
1908 4th Street Jan 5, 2009 $111,604 * 2,004 $56
1315 16th Street Jan 2, 2009 $67,820 * 1,444 $47
1900 7th Street Jan 1, 2009 $124,008 * 1,575 $79
1402 18th Street Dec 19, 2008 $35,569 * 825 $43
1909 5th Street Dec 10, 2008 $49,692 * 952 $52
507 Holland Avenue Nov 14, 2008 $50,190 * 750 $67
1039 15th Street Oct 22, 2008 $60,766 * 1,234 $49
1105 12th Street Sep 26, 2008 $106,693 * 1,277 $84
1310 Main Street Sep 26, 2008 $64,021 * 1,152 $56
* The actual sale price for this property was not recorded, instead we are using the appraised value for the year the property was sold.
Streets in Universal City/clinton/g. Oaks
0
1/2 1st Street
10 Th Street
10th Street
11th Street
12th Street
13th Street
14th Street
15th Street
16th Street
17th Street
18th Street
1st Street
2nd Street
3rd Street
4th Street
5th Street
6th Street
7th Street
8th Street
9th Street
Clinton Drive
Crown Street
Duncum Street
Galena Street
Holland Avenue
Keene Street
Main Street
N Main Street
Sinclair Street
Stewart Street
Wolfe Street